![]() |
Chris O'Brien | #02 | G | Cal Poly
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 6.1 | 31.5 | 28.6 | 80.6 | 3.4 | 1.9 |
| Recent Games | ||
|---|---|---|
| Feb 16 | Cal State Northridge | W, 72-49 |
| Feb 19 | Northern Ariz. | L, 59-56 |
| Feb 24 | at Long Beach St. | L, 61-55 |
| Feb 26 | at Cal St. Fullerton | W, 75-70 |
| Mar 5 | at UC Santa Barb. | L, 49-43 |
| Mar 10 | vs. UC Riverside | L, 70-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Games started | 25 | 12 | ||
| Minutes | 725 | 350 | ||
| Minutes per game | 27.9 | 26.9 | ||
| FG | 53-168 | 24-86 | ||
| FG Pct | 31.5 | 27.9 | ||
| 3PT | 24-84 | 12-50 | ||
| 3PT Pct | 28.6 | 24.0 | ||
| FT | 29-36 | 15-21 | ||
| FT Pct | 80.6 | 71.4 | ||
| Off rebounds | 28 | 17 | ||
| Def rebounds | 61 | 32 | ||
| Total rebounds | 89 | 49 | ||
| Rebounds per game | 3.4 | 3.8 | ||
| Personal fouls | 73 | 30 | ||
| Disqualifications | 4 | 1 | ||
| Assists | 50 | 30 | ||
| Turnovers | 33 | 14 | ||
| Assist to turnover ratio | 1.5 | 2.1 | ||
| Steals | 21 | 10 | ||
| Blocks | 10 | 5 | ||
| Points | 159 | 75 | ||
| Points per game | 6.1 | 5.8 | ||
| Points per 40 min | 8.8 | 8.6 | ||

