![]() |
true
UC Riverside vs. Cal Poly
@ Anaheim, CA
3/10/2011 at 6:00 pm
@ Anaheim, CA
3/10/2011 at 6:00 pm
|
UC Riverside
70 |
Cal Poly
66 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UC Riverside (12-19) | 28 | 27 | 15 | 70 |
| Cal Poly (15-15) | 23 | 32 | 11 | 66 |
UC Riverside | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Bradshaw, Kevin - f | 36 | 3-7 | 0-0 | 3-4 | 1 | 13 | 14 | 0 | 1 | 0 | 4 | 2 | 9 |
| 23 | Shearry, BJ - f | 39 | 1-4 | 0-0 | 0-0 | 4 | 4 | 8 | 2 | 0 | 3 | 1 | 3 | 2 |
| 01 | Borum, Javon - g | 36 | 5-9 | 5-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 05 | Nitoto, Kareem - g | 40 | 6-9 | 3-3 | 8-10 | 0 | 5 | 5 | 4 | 2 | 1 | 3 | 3 | 23 |
| 12 | Martin, Phil - g | 44 | 5-18 | 1-4 | 1-2 | 2 | 1 | 3 | 3 | 0 | 1 | 1 | 3 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cowlah, Daymond | 15 | 2-6 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 11 | Brown, Tyquan | 9 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 13 | Berry, Elliott | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-54 42.6% |
9-16 56.2% |
15-20 75.0% |
9 | 27 | 36 | 11 | 3 | 5 | 10 | 13 | 70 | ||
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | David Hanson - F | 41 | 6-18 | 4-11 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 2 | 16 |
| 44 | Will Donahue - C | 19 | 2-3 | 0-0 | 3-4 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 5 | 7 |
| 02 | Chris O'Brien - G | 31 | 3-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| 03 | Maliik Love - G | 28 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 23 | Shawn Lewis - G | 41 | 7-16 | 4-9 | 0-0 | 1 | 7 | 8 | 5 | 1 | 0 | 3 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jordan Lewis | 23 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| 13 | Dylan Royer | 13 | 5-6 | 4-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| 22 | Drake U'U | 6 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jamal Johnson | 17 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 33 | Ben Eisenhardt | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
13-36 36.1% |
3-4 75.0% |
7 | 26 | 33 | 16 | 2 | 2 | 9 | 18 | 66 | ||
| Other Information |
|---|
|
Technical fouls: UC Riverside-None; Cal Poly-None. Officials: Mark Reischling (R), Frank Harvey, Daryl Gelinas Attendance: 3396 Time: 6:00 pm |

