![]() |
true
Cal Poly at Long Beach State
@ Walter Pyarmid (Long Beach, Calif.)
2/24/2011 at 7:05 pm
@ Walter Pyarmid (Long Beach, Calif.)
2/24/2011 at 7:05 pm
|
Cal Poly
55 |
Long Beach State
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal Poly (14-13, 9-5 BWC) | 28 | 27 | 55 |
| Long Beach State (18-10, 12-2 BWC) | 31 | 30 | 61 |
Cal Poly | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | David Hanson - F | 26 | 1-8 | 0-4 | 2-2 | 2 | 5 | 7 | 2 | 1 | 0 | 2 | 3 | 4 |
| 44 | Will Donahue - C | 30 | 3-5 | 0-0 | 3-4 | 3 | 7 | 10 | 2 | 1 | 0 | 5 | 3 | 9 |
| 02 | Chris O'Brien - G | 32 | 5-15 | 4-10 | 2-2 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 3 | 16 |
| 03 | Maliik Love - G | 27 | 4-6 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 3 | 10 |
| 23 | Shawn Lewis - G | 36 | 3-12 | 3-7 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jordan Lewis | 11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | Dylan Royer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Drake U'U | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 24 | Jamal Johnson | 23 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 |
| 33 | Ben Eisenhardt | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Ryan Pembleton | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-52 36.5% |
8-23 34.8% |
9-10 90.0% |
11 | 23 | 34 | 12 | 6 | 0 | 19 | 16 | 55 | ||
Long Beach State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Phelps, Eugene - f | 27 | 0-0 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 0 | 1 |
| 20 | Robinson, T.J. - f | 35 | 4-11 | 0-0 | 0-0 | 2 | 8 | 10 | 3 | 3 | 0 | 0 | 1 | 8 |
| 03 | Plater, Greg - g | 34 | 3-7 | 2-6 | 1-2 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 1 | 9 |
| 21 | Anderson, Larry - g | 35 | 6-15 | 0-1 | 1-4 | 3 | 1 | 4 | 2 | 2 | 1 | 5 | 3 | 13 |
| 22 | Ware, Casper - g | 38 | 8-15 | 5-10 | 4-4 | 0 | 2 | 2 | 2 | 3 | 1 | 4 | 1 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Wilson, Tristan | 6 | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| 05 | Nevens, Brandon | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 13 | Dervisevic, Edis | 17 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-54 42.6% |
8-20 40.0% |
7-14 50.0% |
11 | 23 | 34 | 10 | 11 | 6 | 15 | 12 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Cal Poly-None; Long Beach State-None. Officials: Jeff Ketchu, Donald "Scott" Harris, Dennis Flannery Attendance: 3352 Time: 7:05 pm |

