![]() |
|
North Dakota vs. Cal Poly at San Luis Obispo, CA 10/23/2010 at 6:05 pm |
|
|
North Dakota
21 |
Cal Poly
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota (2-5) | 0 | 7 | 14 | 0 | 21 |
| Cal Poly (5-3) | 7 | 6 | 3 | 6 | 22 |
| San Luis Obispo, CA | Alex G. Spanos Stdm. | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UND30 | Cal Poly wins coin toss, elects to receive, No. Dakota defends N goal. |
| UND ball on UND30, MILLER,Zeb kickoff 70 yards to the CP0, Mark Rodgers return 22 yards to the CP22 (MACKEY,Chavon;DUBLANKO,Curtis). | |
| Cal Poly at 15:00 | |
|---|---|
| 1st and 10 at CP22 | Jordan Yocum rush for 3 yards to the CP25 (HENDRICKSON,D.). |
| 2nd and 7 at CP25 | Mark Rodgers rush for 9 yards to the CP34, 1ST DOWN CP (MACKEY,Chavon). |
| 1st and 10 at CP34 | Jordan Yocum rush for 3 yards to the CP37 (COCHRAN,Ross;BELLMORE,Broc). |
| 2nd and 7 at CP37 | David Mahr rush for 11 yards to the CP48, 1ST DOWN CP (NELSON,Jay). |
| 1st and 10 at CP48 | Tony Smith pass complete to Dmnque.Johnson for no gain to the CP48 (ANKENBAUER,Kris). |
| 2nd and 10 at CP48 | David Mahr rush for 5 yards to the UND47 (HAWKINS,D.). |
| 3rd and 5 at UND47 | Mark Rodgers rush for 4 yards to the UND43 (HENDRICKSON,D.). |
| 4th and 1 at UND43 | David Mahr rush for 3 yards to the UND40, 1ST DOWN CP (SCHWENZFEIER,J.). |
| 1st and 10 at UND40 | Jordan Yocum rush for 6 yards to the UND34 (GOODMAN,G.). |
| 2nd and 4 at UND34 | Tony Smith pass complete to Dmnque.Johnson for 6 yards to the UND28, 1ST DOWN CP (MACKEY,Chavon). |
| 1st and 10 at UND28 | Mark Rodgers rush for 5 yards to the UND23 (ANKENBAUER,Kris). |
| 2nd and 5 at UND23 | Tony Smith pass complete to Mark Rodgers for 3 yards to the UND20 (GOODMAN,G.). |
| 3rd and 2 at UND20 | Tony Smith rush for loss of 2 yards to the UND22 (ANDREWS,Damon). |
| 4th and 4 at UND22 | Tony Smith pass complete to Dmnque.Johnson for 8 yards to the UND14, 1ST DOWN CP (MACKEY,Chavon;DUBLANKO,Curtis). |
| 1st and 10 at UND14 | David Mahr rush for 7 yards to the UND7 (SCHWENZFEIER,J.). |
| 2nd and 3 at UND07 | Mark Rodgers rush for 5 yards to the UND2, 1ST DOWN CP (SCHWENZFEIER,J.;HAWKINS,D.). |
| 1st and Goal at UND02 | Mark Rodgers rush for loss of 2 yards to the UND4 (BENNETT,D.;ANKENBAUER,Kris). |
| 2nd and Goal at UND04 | Tony Smith rush for 4 yards to the UND0, TOUCHDOWN, clock 06:08. |
| Jake West kick attempt good. | |
| 18 plays, 78 yards, 8:52 elapsed | |
| James Langford kickoff 48 yards to the UND22, MCGILL,R.J. return 12 yards to the UND34 (Keaton Taylor). | |
| North Dakota at 06:03 | |
| 1st and 10 at UND34 | NORTH DAKOTA drive start at 06:03. |
| 1st and 10 at UND34 | MURRAY,Josh rush for 1 yard to the UND35 (Marty Mohamed;Bijon Samoodi). |
| 2nd and 9 at UND35 | LANDRY,Jake sacked for loss of 1 yard to the UND34 (Gavin Cooper). |
| 3rd and 10 at UND34 | LANDRY,Jake pass incomplete to ANDERSON,Chris (Gavin Cooper). |
| 4th and 10 at UND34 | CAMERON,Brett punt 37 yards to the CP29, Asa Jackson return 12 yards to the CP41 (DUBLANKO,Curtis). |
| 3 plays, 0 yards, 1:13 elapsed | |
| Cal Poly at 04:50 | |
| 1st and 10 at CP41 | CAL POLY drive start at 04:50. |
| 1st and 10 at CP41 | Mark Rodgers rush for 11 yards to the UND48, 1ST DOWN CP (SCHWENZFEIER,J.;HENDRICKSON,D.). |
| 1st and 10 at UND48 | Tony Smith sacked for loss of 8 yards to the CP44 (DUBLANKO,Curtis). |
| 2nd and 18 at CP44 | Jake Romanelli rush for 4 yards to the CP48 (COCHRAN,Ross;BOYLE,Ty). |
| 3rd and 14 at CP48 | Tony Smith rush for 5 yards to the UND47 (HENDRICKSON,D.). |
| 4th and 9 at UND47 | Chris Pinto punt 26 yards to the UND21, downed. |
| 4 plays, 12 yards, 2:31 elapsed | |
| North Dakota at 02:19 | |
| 1st and 10 at UND21 | NORTH DAKOTA drive start at 02:19. |
| 1st and 10 at UND21 | SUTTON,Mitch rush for 2 yards to the UND23 (Bijon Samoodi), PENALTY UND holding 10 yards to the UND13. |
| 1st and 18 at UND13 | 1st and 18, LANDRY,Jake pass complete to SUTTON,Mitch for 6 yards to the UND19 (Nico Molino). |
| 2nd and 12 at UND19 | SUTTON,Mitch rush for 6 yards to the UND25 (Nico Molino;Kenny Jackson). |
| 3rd and 6 at UND25 | LANDRY,Jake pass incomplete to SUTTON,Mitch, QB hurry by James Chen. |
| 4th and 6 at UND25 | CAMERON,Brett punt 65 yards to the CP10, Asa Jackson return 37 yards to the CP47 (CAMERON,Brett). |
| 4 plays, 4 yards, 1:53 elapsed | |
| Cal Poly at 00:26 | |
| 1st and 10 at CP47 | CAL POLY drive start at 00:26. |
| 1st and 10 at CP47 | Jordan Yocum rush for 3 yards to the 50 yardline (NELSON,Jay;GOERTZ,Mitch). |
| back to top | |
2nd
| |
| 2nd and 7 at CP50 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at CP50 | David Mahr rush for 9 yards to the UND41, 1ST DOWN CP (ANKENBAUER,Kris). |
| 1st and 10 at UND41 | Jordan Yocum rush for 4 yards to the UND37 (BENJAMIN,Devin;GOODMAN,G.). |
| 2nd and 6 at UND37 | Mark Rodgers rush for 1 yard to the UND36 (COCHRAN,Ross;GOODMAN,G.). |
| 3rd and 5 at UND36 | Jake Romanelli rush for 4 yards to the UND32 (BOYLE,Ty). |
| 4th and 1 at UND32 | Jake Romanelli rush for 5 yards to the UND27, 1ST DOWN CP (GOODMAN,G.;BELLMORE,Broc). |
| 1st and 10 at UND27 | Tony Smith pass incomplete to Mark Rodgers (MACKEY,Chavon). |
| 2nd and 10 at UND27 | Jordan Yocum rush for 2 yards to the UND25 (HENDRICKSON,D.). |
| 3rd and 8 at UND25 | Tony Smith pass complete to Dmnque.Johnson for loss of 1 yard to the UND26 (WATKINS,Kenny). |
| 4th and 9 at UND26 | Jake West field goal attempt from 43 BLOCKED, recovered by UND TEAM at UND0 spot at UND0, clock 10:39 (blocked by SCHWENZFEIER,J.), touchback, TEAM for no gain to the UND20. |
| 10 plays, 27 yards, 4:47 elapsed | |
| North Dakota at 10:39 | |
| 1st and 10 at UND20 | NORTH DAKOTA drive start at 10:39. |
| 1st and 10 at UND20 | MURRAY,Josh rush for 5 yards to the UND25 (Marty Mohamed;Kenny Jackson). |
| 2nd and 5 at UND25 | MURRAY,Josh rush for 9 yards to the UND34, 1ST DOWN UND (Scottie Cordier). |
| 1st and 10 at UND34 | HARDIN,Greg rush for loss of 7 yards to the UND27 (Greg Francis). |
| 2nd and 17 at UND27 | CAMERON,Brett punt 37 yards to the CP36, fair catch by Asa Jackson. |
| 3 plays, 7 yards, 1:55 elapsed | |
| Cal Poly at 08:44 | |
| 1st and 10 at CP36 | CAL POLY drive start at 08:44. |
| 1st and 10 at CP36 | Mark Rodgers rush for 12 yards to the CP48, 1ST DOWN CP (WATKINS,Kenny). |
| 1st and 10 at CP48 | Jake Romanelli rush for 4 yards to the UND48 (BENJAMIN,Devin;GOERTZ,Mitch). |
| 2nd and 6 at UND48 | David Mahr rush for 5 yards to the UND43 (WATKINS,Kenny;GOERTZ,Mitch). |
| 3rd and 1 at UND43 | Tony Smith rush for 1 yard to the UND42, 1ST DOWN CP (NELSON,Jay). |
| 1st and 10 at UND42 | Mark Rodgers rush for 42 yards to the UND0, 1ST DOWN CP, TOUCHDOWN, clock 06:58. |
| Jake West kick attempt failed. | |
| 5 plays, 64 yards, 1:46 elapsed | |
| James Langford kickoff 61 yards to the UND9, HAWKINS,D. return 48 yards to the CP43 (Max Schulz). | |
| North Dakota at 06:49 | |
| 1st and 10 at CP43 | NORTH DAKOTA drive start at 06:49. |
| 1st and 10 at CP43 | LANDRY,Jake pass complete to HARDIN,Greg for 43 yards to the CP0, 1ST DOWN UND, TOUCHDOWN, clock 06:40. |
| MILLER,Zeb kick attempt good, PENALTY CP offside declined. | |
| 1 plays, 43 yards, 0:09 elapsed | |
| MILLER,Zeb kickoff 58 yards to the CP12, Mark Rodgers return 19 yards to the CP31 (MAGSTADT,Ethan;DANIELS,Johnnie). | |
| Cal Poly at 06:33 | |
| 1st and 10 at CP31 | CAL POLY drive start at 06:33. |
| 1st and 10 at CP31 | Jordan Yocum rush for 2 yards to the CP33 (BENJAMIN,Devin;BOYLE,Ty). |
| 2nd and 8 at CP33 | David Mahr rush for loss of 2 yards to the CP31. |
| 3rd and 10 at CP31 | Tony Smith pass complete to Mark Rodgers for 7 yards to the CP38 (DUBLANKO,Curtis;HENDRICKSON,D.). |
| 4th and 3 at CP38 | Chris Pinto punt 32 yards to the UND30, downed. |
| 3 plays, 7 yards, 2:10 elapsed | |
| North Dakota at 04:23 | |
| 1st and 10 at UND30 | NORTH DAKOTA drive start at 04:23. |
| 1st and 10 at UND30 | LANDRY,Jake pass incomplete to ANDERSON,Chris, QB hurry by Gavin Cooper. |
| 2nd and 10 at UND30 | MURRAY,Josh rush for 5 yards to the UND35 (Marty Mohamed). |
| 3rd and 5 at UND35 | LANDRY,Jake pass complete to HARDIN,Greg for 8 yards to the UND43, 1ST DOWN UND (Kenny Jackson;Marty Mohamed). |
| 1st and 10 at UND43 | SUTTON,Mitch rush for 3 yards to the UND46 (Gavin Cooper). |
| 2nd and 7 at UND46 | LANDRY,Jake rush for no gain to the UND46 (Kenny Jackson). |
| 3rd and 7 at UND46 | LANDRY,Jake pass incomplete to DAVIS,Jarrel. |
| 4th and 7 at UND46 | CAMERON,Brett punt 43 yards to the CP11, fair catch by Asa Jackson. |
| 6 plays, 16 yards, 2:35 elapsed | |
| Cal Poly at 01:48 | |
| 1st and 10 at CP11 | CAL POLY drive start at 01:48. |
| 1st and 10 at CP11 | Tony Smith rush for 5 yards to the CP16 (BELLMORE,Broc). |
| 2nd and 5 at CP16 | Mark Rodgers rush for 1 yard to the CP17 (ANKENBAUER,Kris). |
| 3rd and 4 at CP17 | Tony Smith pass complete to Dmnque.Johnson for 14 yards to the CP31, 1ST DOWN CP (SCHWENZFEIER,J.). |
| 1st and 10 at CP31 | Timeout Cal Poly, clock 00:36. |
| 1st and 10 at CP31 | Tony Smith pass complete to David Mahr for 19 yards to the 50 yardline, 1ST DOWN CP (ANKENBAUER,Kris). |
| 1st and 10 at CP50 | Timeout Cal Poly, clock 00:30. |
| 1st and 10 at CP50 | Tony Smith pass intercepted by SCHWENZFEIER,J. at the UND29, SCHWENZFEIER,J. return 0 yards to the UND29. |
| 5 plays, 39 yards, 1:22 elapsed | |
| North Dakota at 00:26 | |
| 1st and 10 at UND29 | NORTH DAKOTA drive start at 00:26. |
| 1st and 10 at UND29 | TEAM rush for loss of 1 yard to the UND28. |
| 2nd and 11 at UND28 | End of half, clock 00:00. |
| 1 plays, -1 yards, 0:26 elapsed | |
| back to top | |
3rd
| |
| 2nd and 11 at UND28 | Start of 3rd quarter, clock 15:00. |
| CP ball on CP30, James Langford kickoff 65 yards to the UND5, HAWKINS,D. return 22 yards to the UND27 (Keaton Taylor). | |
| North Dakota at 14:56 | |
| 1st and 10 at UND27 | NORTH DAKOTA drive start at 14:56. |
| 1st and 10 at UND27 | LANDRY,Jake pass complete to WISTHOFF,Seth for 5 yards to the UND32 (Kenny Jackson). |
| 2nd and 5 at UND32 | QB hurry by Gavin Cooper. |
| 2nd and 5 at UND32 | LANDRY,Jake pass complete to MURRAY,Josh for 4 yards to the UND36 (Bijon Samoodi). |
| 3rd and 1 at UND36 | MURRAY,Josh rush for 2 yards to the UND38, 1ST DOWN UND (Nico Molino). |
| 1st and 10 at UND38 | LANDRY,Jake pass complete to HARDIN,Greg for 47 yards to the CP15, 1ST DOWN UND, PENALTY UND illegal block (MCGILL,R.J.) 10 yards to the CP25. |
| 1st and 20 at CP25 | 1st and 10, MURRAY,Josh pass complete to HARDIN,Greg for 25 yards to the CP0, 1ST DOWN UND, TOUCHDOWN, clock 13:26. |
| 1st and Goal at CP03 | PENALTY CP offside 2 yards to the CP1. |
| MILLER,Zeb kick attempt good, PENALTY CP offside declined. | |
| 5 plays, 73 yards, 1:30 elapsed | |
| MILLER,Zeb kickoff 61 yards to the CP9, Mark Rodgers return 14 yards to the CP23 (DANIELS,Johnnie;DAGGETT,Drew). | |
| Cal Poly at 13:20 | |
| 1st and 10 at CP23 | CAL POLY drive start at 13:20. |
| 1st and 10 at CP23 | Jordan Yocum rush for no gain to the CP23 (KASOWSKI,Ryan;BOYLE,Ty). |
| 2nd and 10 at CP23 | Tony Smith rush for loss of 2 yards to the CP21 (BOYLE,Ty). |
| 3rd and 12 at CP21 | Mark Rodgers rush for loss of 6 yards to the CP15 (ANKENBAUER,Kris). |
| 4th and 18 at CP15 | Chris Pinto punt 30 yards to the CP45, fair catch by MURRAY,Josh. |
| 3 plays, -8 yards, 2:00 elapsed | |
| North Dakota at 11:20 | |
| 1st and 10 at CP45 | NORTH DAKOTA drive start at 11:20. |
| 1st and 10 at CP45 | SUTTON,Mitch rush for 4 yards to the CP41 (Marty Mohamed). |
| 2nd and 6 at CP41 | LANDRY,Jake pass incomplete to HARDIN,Greg (Asa Jackson). |
| 3rd and 6 at CP41 | LANDRY,Jake pass complete to SUTTON,Mitch for 12 yards to the CP29, 1ST DOWN UND (Kenny Jackson). |
| 1st and 10 at CP29 | LANDRY,Jake pass complete to MURRAY,Josh for 16 yards to the CP13, 1ST DOWN UND (Bijon Samoodi). |
| 1st and 10 at CP13 | LANDRY,Jake pass complete to MCGILL,R.J. for 8 yards to the CP5 (Asa Jackson). |
| 2nd and 2 at CP05 | MURRAY,Josh rush for 5 yards to the CP0, 1ST DOWN UND, TOUCHDOWN, clock 09:16. |
| MILLER,Zeb kick attempt good. | |
| 6 plays, 45 yards, 2:04 elapsed | |
| MILLER,Zeb kickoff 57 yards to the CP13, Mark Rodgers return 7 yards to the CP20 (DAGGETT,Drew), PENALTY CP illegal block (Blake Page) 10 yards to the CP10, 1st and 10, CP ball on CP10. | |
| Cal Poly at 09:08 | |
| 1st and 10 at CP10 | CAL POLY drive start at 09:08. |
| 1st and 10 at CP10 | Mark Rodgers rush for 1 yard to the CP11 (GOERTZ,Mitch), PENALTY CP illegal shift 5 yards to the CP5, NO PLAY. |
| 1st and 15 at CP05 | Jake Romanelli rush for 16 yards to the CP21, 1ST DOWN CP (HAWKINS,D.). |
| 1st and 10 at CP21 | Mark Rodgers rush for loss of 2 yards to the CP19 (GOODMAN,G.). |
| 2nd and 12 at CP19 | Tony Smith pass complete to Kellen Moriarty for 8 yards to the CP27 (SCHWENZFEIER,J.). |
| 3rd and 4 at CP27 | Tony Smith pass complete to Eric Gardley for 9 yards to the CP36, 1ST DOWN CP (HAWKINS,D.). |
| 1st and 10 at CP36 | Jordan Yocum rush for 11 yards to the CP47, 1ST DOWN CP (SCHWENZFEIER,J.). |
| 1st and 10 at CP47 | Jordan Yocum rush for 3 yards to the 50 yardline (DUBLANKO,Curtis;COCHRAN,Ross). |
| 2nd and 7 at CP50 | Tony Smith pass incomplete to Dmnque.Johnson (HALL,Chris). |
| 3rd and 7 at CP50 | Tony Smith sacked for loss of 7 yards to the CP43 (NELSON,Jay). |
| 4th and 14 at CP43 | Chris Pinto punt 48 yards to the UND9, downed. |
| 8 plays, 33 yards, 4:35 elapsed | |
| North Dakota at 04:33 | |
| 1st and 10 at UND09 | NORTH DAKOTA drive start at 04:33. |
| 1st and 10 at UND09 | LANDRY,Jake pass complete to SUTTON,Mitch for 3 yards to the UND12, QB hurry by Gavin Cooper. |
| 2nd and 7 at UND12 | LANDRY,Jake rush for 9 yards to the UND21, 1ST DOWN UND (Gavin Cooper). |
| 1st and 10 at UND21 | MURRAY,Josh rush for 25 yards to the UND46, 1ST DOWN UND (Greg Francis). |
| 1st and 10 at UND46 | SUTTON,Mitch rush for loss of 2 yards to the UND44 (Kevin Hess;Kenny Jackson). |
| 2nd and 12 at UND44 | LANDRY,Jake sacked for loss of 1 yard to the UND43 (Brandon Roberts). |
| 3rd and 13 at UND43 | LANDRY,Jake sacked for loss of 22 yards to the UND21 (Max Schulz), fumble by LANDRY,Jake recovered by CP Kyle Murphy at UND21. |
| 6 plays, 12 yards, 2:35 elapsed | |
| Cal Poly at 01:58 | |
| 1st and 10 at UND21 | CAL POLY drive start at 01:58. |
| 1st and 10 at UND21 | David Mahr rush for 13 yards to the UND8, 1ST DOWN CP (BELOTTI,Justin). |
| 1st and Goal at UND08 | David Mahr rush for 1 yard to the UND7 (DUBLANKO,Curtis). |
| 2nd and Goal at UND07 | Jake Romanelli rush for 2 yards to the UND5 (HENDRICKSON,D.). |
| 3rd and Goal at UND05 | Tony Smith pass incomplete to Dmnque.Johnson. |
| 4th and Goal at UND05 | Jake West field goal attempt from 22 GOOD, clock 00:00. |
| back to top | |
4th
| |
| 1st and Goal at CP30 | Start of 4th quarter, clock 15:00. |
| 5 plays, 16 yards, 1:58 elapsed | |
| James Langford kickoff 46 yards to the UND24, HAWKINS,D. return 1 yards to the UND25 (Gabriel Umoh). | |
| North Dakota at 14:58 | |
| 1st and 10 at UND25 | NORTH DAKOTA drive start at 14:58. |
| 1st and 10 at UND25 | NORTH DAKOTA drive start at 14:58. |
| 1st and 10 at UND25 | LANDRY,Jake pass incomplete to MURRAY,Josh (Marty Mohamed). |
| 2nd and 10 at UND25 | LANDRY,Jake pass complete to HARDIN,Greg for 5 yards to the UND30 (Asa Jackson). |
| 3rd and 5 at UND30 | LANDRY,Jake sacked for loss of 5 yards to the UND25 (James Chen). |
| 4th and 10 at UND25 | CAMERON,Brett punt 36 yards to the CP39, Asa Jackson return 29 yards to the UND32 (HENDRICKSON,D.). |
| 3 plays, 0 yards, 1:32 elapsed | |
| Cal Poly at 13:26 | |
| 1st and 10 at UND32 | CAL POLY drive start at 13:26. |
| 1st and 10 at UND32 | Jordan Yocum rush for 6 yards to the UND26 (BENJAMIN,Devin;GOERTZ,Mitch). |
| 2nd and 4 at UND26 | Jordan Yocum rush for 3 yards to the UND23 (GOODMAN,G.). |
| 3rd and 1 at UND23 | Mark Rodgers rush for 7 yards to the UND16, 1ST DOWN CP (KASOWSKI,Ryan). |
| 1st and 10 at UND16 | Jordan Yocum rush for 10 yards to the UND6, 1ST DOWN CP (ANKENBAUER,Kris). |
| 1st and Goal at UND06 | Jake Romanelli rush for 4 yards to the UND2 (HENDRICKSON,D.). |
| 2nd and Goal at UND02 | Mark Rodgers rush for 2 yards to the UND0, TOUCHDOWN, clock 10:57. |
| Tony Smith pass attempt failed. | |
| 1st and Goal at CP30 | PENALTY UND unsportsmanlike conduct (COCHRAN,Ross) 15 yards to the CP45. |
| 6 plays, 32 yards, 2:29 elapsed | |
| James Langford kickoff 55 yards to the UND0, touchback. | |
| North Dakota at 10:57 | |
| 1st and 10 at UND20 | NORTH DAKOTA drive start at 10:57. |
| 1st and 10 at UND20 | LANDRY,Jake pass complete to MURRAY,Josh for 14 yards to the UND34, 1ST DOWN UND (Marty Mohamed). |
| 1st and 10 at UND34 | SUTTON,Mitch rush for 1 yard to the UND35 (Kenny Jackson), PENALTY UND illegal block 15 yards to the UND20. |
| 1st and 24 at UND20 | LANDRY,Jake rush for 5 yards to the UND25 (Marty Mohamed). |
| 2nd and 19 at UND25 | LANDRY,Jake pass incomplete to MCGILL,R.J., PENALTY CP pass interference (Asa Jackson) 15 yards to the UND40, 1ST DOWN UND, NO PLAY. |
| 1st and 10 at UND40 | LANDRY,Jake pass complete to SUTTON,Mitch for 6 yards to the UND46 (Nico Molino;Matt Singletary). |
| 2nd and 4 at UND46 | MURRAY,Josh rush for 2 yards to the UND48 (Asa Jackson). |
| 3rd and 2 at UND48 | SUTTON,Mitch rush for 7 yards to the CP45, 1ST DOWN UND (Johnny Millard). |
| 1st and 10 at CP45 | SUTTON,Mitch rush for 1 yard to the CP44 (James Chen). |
| 2nd and 9 at CP44 | LANDRY,Jake pass incomplete to SUTTON,Mitch. |
| 3rd and 9 at CP44 | LANDRY,Jake pass incomplete to SOLUM,Catlin, QB hurry by Max Schulz. |
| 4th and 9 at CP44 | CAMERON,Brett punt 35 yards to the CP9, fair catch by Asa Jackson. |
| 9 plays, 36 yards, 3:35 elapsed | |
| Cal Poly at 07:22 | |
| 1st and 10 at CP09 | CAL POLY drive start at 07:22. |
| 1st and 10 at CP09 | Jordan Yocum rush for 2 yards to the CP11 (GOERTZ,Mitch). |
| 2nd and 8 at CP11 | Mark Rodgers rush for 2 yards to the CP13 (BENNETT,D.). |
| 3rd and 6 at CP13 | Tony Smith pass complete to David Mahr for loss of 1 yard to the CP12 (HAWKINS,D.). |
| 4th and 7 at CP12 | Chris Pinto punt 38 yards to the 50 yardline, fair catch by SUTTON,Mitch. |
| 3 plays, 3 yards, 1:30 elapsed | |
| North Dakota at 05:52 | |
| 1st and 10 at UND50 | NORTH DAKOTA drive start at 05:52. |
| 1st and 10 at UND50 | LANDRY,Jake sacked for loss of 6 yards to the UND44 (Gavin Cooper;Erich Klemme). |
| 2nd and 16 at UND44 | PENALTY CP unsportsmanlike conduct (Gavin Cooper) 15 yards to the CP41, 1ST DOWN UND. |
| 1st and 10 at CP41 | SUTTON,Mitch rush for 10 yards to the CP31, 1ST DOWN UND (Asa Jackson;Kenny Jackson). |
| 1st and 10 at CP31 | LANDRY,Jake rush for 3 yards to the CP28 (Erich Klemme). |
| 2nd and 7 at CP28 | SUTTON,Mitch rush for 1 yard to the CP27 (James Chen;Kyle Murphy). |
| 3rd and 6 at CP27 | LANDRY,Jake pass complete to MCGILL,R.J. for 3 yards to the CP24. |
| 4th and 3 at CP24 | MILLER,Zeb field goal attempt from 41 MISSED - wide left, spot at CP24, clock 03:09. |
| 6 plays, 26 yards, 2:43 elapsed | |
| Cal Poly at 03:09 | |
| 1st and 10 at CP24 | CAL POLY drive start at 03:09. |
| 1st and 10 at CP24 | Jake Romanelli rush for 5 yards to the CP29 (HENDRICKSON,D.). |
| 2nd and 5 at CP29 | Timeout North Dakota, clock 02:57. |
| 2nd and 5 at CP29 | Mark Rodgers rush for loss of 1 yard to the CP28 (KASOWSKI,Ryan). |
| 3rd and 6 at CP28 | Timeout North Dakota, clock 02:53. |
| 3rd and 6 at CP28 | Tony Smith pass complete to Mike Anderson for 8 yards to the CP36, 1ST DOWN CP (HAWKINS,D.). |
| 1st and 10 at CP36 | Jake Romanelli rush for 3 yards to the CP39 (DUBLANKO,Curtis). |
| 2nd and 7 at CP39 | Timeout North Dakota, clock 02:19. |
| 2nd and 7 at CP39 | Mark Rodgers rush for 4 yards to the CP43 (SCHWENZFEIER,J.;ANKENBAUER,Kris). |
| 3rd and 3 at CP43 | Jake Romanelli rush for 2 yards to the CP45 (BOYLE,Ty;KASOWSKI,Ryan). |
| 4th and 1 at CP45 | Timeout Cal Poly, clock 01:05. |
| 4th and 1 at CP45 | Chris Pinto punt 30 yards to the UND25, fair catch by SUTTON,Mitch. |
| 6 plays, 21 yards, 2:10 elapsed | |
| North Dakota at 00:59 | |
| 1st and 10 at UND25 | NORTH DAKOTA drive start at 00:59. |
| 1st and 10 at UND25 | LANDRY,Jake pass complete to HARDIN,Greg for 8 yards to the UND33. |
| 2nd and 2 at UND33 | LANDRY,Jake rush for 7 yards to the UND40, 1ST DOWN UND (Bijon Samoodi;Matt Singletary). |
| 1st and 10 at UND40 | LANDRY,Jake sacked for loss of 3 yards to the UND37 (Erich Klemme;Gavin Cooper). |
| 2nd and 13 at UND37 | TEAM pass incomplete. |
| 3rd and 13 at UND37 | LANDRY,Jake pass complete to SUTTON,Mitch for 10 yards to the UND47 (Marty Mohamed). |
| 4th and 3 at UND47 | LANDRY,Jake pass complete to DAVIS,Jarrel for 24 yards to the CP29, 1ST DOWN UND (Bijon Samoodi), QB hurry by Brandon Roberts. |
| 1st and 10 at CP29 | End of game, clock 00:00. |
| 6 plays, 46 yards, 0:59 elapsed | |
| back to top | |

