| No. | Name | Cl. | Pos. | Ht. | Wt. | B/T | Exp. | Hometown/High School(College) |
| 1 | Denver Chavez | Jr. | INF | 5-9 | 170 | S/R | 2V | Santa Barbara, CA/Santa Barbara HS |
| 2 | Mike Miller | Sr. | INF | 5-8 | 170 | R/R | 2V | Concord, CA/De La Salle HS (Cuesta College) |
| 5 | Elliot Stewart | Sr. | C | 5-11 | 200 | R/R | 2V | Santa Clara, CA/Archbishop Mitty HS (West Valley College) |
| 8 | Chris Hoo | So. | C | 5-9 | 185 | R/R | 1V | Cupertino, CA/St. Francis HS |
| 10 | Nick Torres | Fr. | OF | 6-0 | 192 | R/R | HS | Lakewood, CA/Lakewood HS |
| 11 | Evan Busby | Jr. | INF | 5-9 | 185 | S/R | 2V | Chico, CA/Pleasant Valley HS |
| 12 | Jordan Hadlock | Sr. | C | 5-10 | 185 | R/R | 3V | Minden, NV/Douglas HS |
| 13 | David Armendariz | So. | OF | 6-1 | 210 | R/R | 1V | Granada Hills, CA/Notre Dame HS |
| 14 | Jordan Brower | RFr. | INF | 6-2 | 210 | L/R | RS | Newbury Park, CA/Newbury Park HS |
| 15 | Jimmy Allen | So. | INF | 5-11 | 185 | R/R | 1V | Vista, CA/Rancho Buena Vista HS |
| 17 | Alex Michaels | Fr. | OF | 6-3 | 205 | L/R | HS | Stockton, CA/St. Mary's HS |
| 19 | Mitch Haniger | Jr. | OF | 6-2 | 215 | R/R | 2V | Santa Clara, CA/Archbishop Mitty HS |
| 20 | Ryan Drobny | Fr. | INF | 6-2 | 200 | L/R | HS | Danville, CA/San Ramon Valley HS |
| 23 | Bryan Granger | Fr. | RHP | 6-2 | 170 | L/R | HS | Hollister, CA/San Benito HS |
| 24 | Tim Wise | So. | OF | 6-4 | 180 | R/R | 1V | Camarillo, CA/Westlake HS |
| 26 | Jordan Ellis | Fr. | OF | 6-0 | 175 | L/R | HS | Garden Grove, CA/Pacifica |
| 27 | Taylor Chris | So. | LHP | 6-0 | 175 | L/L | 1V | Gilroy, CA/Gilroy HS |
| 28 | Nick Grim | Jr. | RHP | 6-3 | 190 | R/R | TR | Salinas, CA/Salinas HS (Monterey Peninsula College) |
| 30 | Joey Wagman | Jr. | RHP | 6-0 | 180 | L/R | 2V | Danville, CA/Monte Vista HS |
| 31 | Michael Dingilian | Fr. | RHP/OF | 6-2 | 175 | R/R | HS | San Fernando, CA/Chaminade HS |
| 32 | Chase Johnson | So. | RHP | 6-3 | 190 | R/R | 1V | Fallbrook, CA/Fallbrook HS |
| 33 | Matt Russell | So. | OF | 5-10 | 180 | L/L | 1V | Ventura, CA/Ventura HS |
| 34 | Kyle Anderson | Sr. | LHP | 6-2 | 195 | R/L | 3V | Aptos, CA/Aptos HS |
| 35 | Danny Zandona | Fr. | RHP | 6-1 | 175 | R/R | HS | Santa Barbara, CA/Santa Barbara HS |
| 36 | Michael Holback | So. | RHP | 6-3 | 200 | R/R | RS | San Jose, CA/Willow Glen HS |
| 38 | Andrew Bruder | Sr. | RHP | 6-1 | 200 | R/R | 2V | Jamul, CA/Steele Canyon HS |
| 39 | Tyler Evanoff | Fr. | OF | 6-3 | 190 | R/R | HS | Rescue, CA/Ponderosa HS |
| 40 | Colton Haynes | Fr. | RHP | 6-5 | 205 | R/R | HS | Arroyo Grande, CA/Arroyo Grande HS |
| 41 | Reed Reilly | RFr. | RHP | 6-4 | 210 | L/R | RS | Dana Point, CA/JSerra Catholic HS |
| 42 | Kyle Brueggemann | Jr. | RHP | 6-3 | 217 | R/R | JC | Olathe, KS/Olathe East HS (College of Sequoias) |
| 44 | Tommy Pluschkell | RFr. | INF | 6-1 | 205 | R/R | RS | Pleasanton, CA/Amador Valley HS |
| 48 | Matt Imhof | Fr. | LHP | 6-5 | 230 | L/L | HS | Fremont, CA/Mission San Jose HS |
| 49 | Braden Young | RFr. | RHP | 6-3 | 230 | R/R | RS | Granite Bay, CA/Granite Bay HS |
Head Coach: 22 Larry Lee
(10th Season, Pepperdine '83)
Assistant Coaches: 16 Jason Kelly
(Sixth Season, University of Phoenix '07), 25 Teddy
Warrecker (Second Season, Cal State Northridge '02), 18 Alex
Hoover (Second Season, San Francisco State '05), Kevin
Castner (First Season, Cal Poly)
Director of Baseball Operations: Thomas
Eager (Second Season, Cal Poly/University of Phoenix)