![]() |
Mitch Haniger | #19 | OF | Cal Poly
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .346 | 13 | 64 | 48 | 6 |
| Recent Games | ||
|---|---|---|
| May 18 | UC Santa Barbara | W, 5-1 |
| May 19 | UC Santa Barbara | W, 15-5 |
| May 20 | UC Santa Barbara | W, 9-8 |
| May 25 | at UC Riverside | W, 11-2 |
| May 26 | at UC Riverside | W, 15-9 |
| May 27 | at UC Riverside | W, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 24 | ||
| Plate appearances | 259 | 114 | ||
| At Bats | 211 | 91 | ||
| Runs | 48 | 26 | ||
| Hits | 73 | 34 | ||
| Doubles | 18 | 7 | ||
| Triples | 1 | - | ||
| Home Runs | 13 | 8 | ||
| Runs Batted In | 64 | 30 | ||
| Total bases | 132 | 65 | ||
| Walks | 36 | 18 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 32 | 14 | ||
| Sacrifice Flies | 7 | 2 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | 6 | 3 | ||
| Batting Average | .346 | .374 | ||
| On Base Percentage | .438 | .482 | ||
| Slugging Percentage | .626 | .714 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 159 | 70 | ||
| Put Outs | 149 | 69 | ||
| Assists | 9 | 1 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .994 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

