![]() |
Jimmy Allen | #15 | 3B | Cal Poly
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .345 | 3 | 44 | 32 | 9 |
| Recent Games | ||
|---|---|---|
| May 18 | UC Santa Barbara | W, 5-1 |
| May 19 | UC Santa Barbara | W, 15-5 |
| May 20 | UC Santa Barbara | W, 9-8 |
| May 25 | at UC Riverside | W, 11-2 |
| May 26 | at UC Riverside | W, 15-9 |
| May 27 | at UC Riverside | W, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 24 | ||
| Plate appearances | 247 | 110 | ||
| At Bats | 229 | 103 | ||
| Runs | 32 | 15 | ||
| Hits | 79 | 40 | ||
| Doubles | 20 | 12 | ||
| Triples | 4 | 2 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 44 | 24 | ||
| Total bases | 116 | 59 | ||
| Walks | 13 | 4 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 38 | 14 | ||
| Sacrifice Flies | 5 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | 3 | ||
| Stolen Bases | 9 | 2 | ||
| Caught Stealing | 4 | 3 | ||
| Batting Average | .345 | .388 | ||
| On Base Percentage | .372 | .400 | ||
| Slugging Percentage | .507 | .573 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 137 | 63 | ||
| Put Outs | 39 | 14 | ||
| Assists | 92 | 46 | ||
| Errors | 6 | 3 | ||
| Fielding Percentage | .956 | .952 | ||
| Double Plays | 8 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

