![]() |
David Armendariz | #13 | OF | Cal Poly
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 56 | .312 | 4 | 36 | 30 | 13 |
| Recent Games | ||
|---|---|---|
| May 18 | UC Santa Barbara | W, 5-1 |
| May 19 | UC Santa Barbara | W, 15-5 |
| May 20 | UC Santa Barbara | W, 9-8 |
| May 25 | at UC Riverside | W, 11-2 |
| May 26 | at UC Riverside | W, 15-9 |
| May 27 | at UC Riverside | W, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 56 | 24 | ||
| Plate appearances | 227 | 107 | ||
| At Bats | 202 | 94 | ||
| Runs | 30 | 14 | ||
| Hits | 63 | 33 | ||
| Doubles | 12 | 8 | ||
| Triples | 2 | 1 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 36 | 23 | ||
| Total bases | 91 | 52 | ||
| Walks | 15 | 6 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 29 | 10 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 4 | 1 | ||
| Stolen Bases | 13 | 4 | ||
| Caught Stealing | 5 | 2 | ||
| Batting Average | .312 | .351 | ||
| On Base Percentage | .366 | .390 | ||
| Slugging Percentage | .450 | .553 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 105 | 66 | ||
| Put Outs | 98 | 61 | ||
| Assists | 5 | 4 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .981 | .985 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

