![]() |
Chris Hoo | #8 | C | Cal Poly
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .259 | 2 | 23 | 33 | - |
| Recent Games | ||
|---|---|---|
| May 18 | UC Santa Barbara | W, 5-1 |
| May 19 | UC Santa Barbara | W, 15-5 |
| May 20 | UC Santa Barbara | W, 9-8 |
| May 25 | at UC Riverside | W, 11-2 |
| May 26 | at UC Riverside | W, 15-9 |
| May 27 | at UC Riverside | W, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 24 | ||
| Plate appearances | 199 | 102 | ||
| At Bats | 170 | 87 | ||
| Runs | 33 | 17 | ||
| Hits | 44 | 24 | ||
| Doubles | 10 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 23 | 12 | ||
| Total bases | 62 | 34 | ||
| Walks | 15 | 6 | ||
| Hit by pitch | 8 | 6 | ||
| Strikeouts | 35 | 16 | ||
| Sacrifice Flies | 3 | 1 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .259 | .276 | ||
| On Base Percentage | .342 | .360 | ||
| Slugging Percentage | .365 | .391 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 375 | 160 | ||
| Put Outs | 311 | 134 | ||
| Assists | 59 | 24 | ||
| Errors | 5 | 2 | ||
| Fielding Percentage | .987 | .988 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 28 | 14 | ||
| Runners Caught Stealing | 22 | 9 | ||
| Runners Caught Stealing Percentage | .440 | .391 | ||
| Passed Balls | 6 | 4 | ||
| Catcher's Interference | 1 | 1 | ||

