![]() |
Chase Johnson | #32 | P | Cal Poly
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 25 | 0 | 3 | 4 | 8 | 35.0 | 3.34 | 31 |
| Recent Games | ||
|---|---|---|
| May 18 | UC Santa Barbara | W, 5-1 |
| May 19 | UC Santa Barbara | W, 15-5 |
| May 20 | UC Santa Barbara | W, 9-8 |
| May 25 | at UC Riverside | W, 11-2 |
| May 26 | at UC Riverside | W, 15-9 |
| May 27 | at UC Riverside | W, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 25 | 8 | ||
| Games started | 0 | 0 | ||
| Wins | 3 | 2 | ||
| Losses | 4 | 1 | ||
| Saves | 8 | 3 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 35.0 | 14.0 | ||
| Hits | 29 | 12 | ||
| Runs | 16 | 5 | ||
| Earned Runs | 13 | 4 | ||
| Walks | 13 | 4 | ||
| Strikeouts | 31 | 4 | ||
| Strikeouts per Game | 7.97 | 2.57 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 119 | 43 | ||
| Batting Average Against | .244 | .279 | ||
| Earned Run Average | 3.34 | 2.57 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 4 | 2 | ||
| Put Outs | 1 | 1 | ||
| Assists | 3 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .250 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

