![]() |
Cal Poly vs UC Riverside
@ Riverside, CA | Riverside Sports Cmp
@ Riverside, CA | Riverside Sports Cmp
5/27/2012 at 1:05 pm
|
Cal Poly
6 |
UC Riverside
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (36-20, 16-8) | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 16 | 0 |
| UC Riverside (22-32, 9-15) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Miller ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tim Wise dh | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Mitch Haniger cf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jimmy Allen 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| David Armendariz lf | 5 | 1 | 4 | 4 | 0 | 0 | 0 |
| Nick Torres rf | 5 | 0 | 3 | 0 | 0 | 0 | 2 |
| Chris Hoo c | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tommy Pluschkell 1b | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Denver Chavez 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Bryan Granger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Imhof p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 16 | 6 | 2 | 1 | 11 |
| Batting | |||||||
|
2B: Mitch Haniger; Jimmy Allen; Denver Chavez HR: David Armendariz RBI: Mike Miller; Jimmy Allen; David Armendariz 4 Sac: Mike Miller Sac fly: Jimmy Allen GIDP: Tim Wise; Tommy Pluschkell |
|||||||
| Baserunning | |||||||
|
SB: Tim Wise; Mitch Haniger | |||||||
| Fielding | |||||||
|
DP: Mike Miller 3; Tommy Pluschkell 3; Denver Chavez 2 | |||||||
UC Riverside | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Young, Eddie ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Holinsworth, Phil cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Vince 1b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Orozco, Eddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckley, AJ pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prestridge, Clayton lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Andriese, David rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Boudreau, Kyle dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vilter, Nick 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rubanowitz, Alex 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Steponovich, Bart c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zarate, Drake c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart, Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doucette, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 6 | 0 | 3 | 3 | 4 |
| Batting | |||||||
|
GIDP: Gonzalez, Vince; Rubanowitz, Alex; Steponovich, Bart |
|||||||
| Baserunning | |||||||
|
CS: Rubanowitz, Alex | |||||||
| Fielding | |||||||
|
E: Young, Eddie; Rubanowitz, Alex DP: Young, Eddie 2; Gonzalez, Vince 3; Andriese, David; Vilter, Nick 2 | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryan Granger (W, 1-1) | 6.0 | 5 | 0 | 0 | 2 | 3 | 0 |
| Matt Imhof (Sv, 1) | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Bryan Granger 21; Matt Imhof 10 | |||||||
| Pitches-Strikes: Granger 95-63; Imhof 38-21; | |||||||
UC Riverside | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stuart, Dylan (L, 7-7) | 6.0 | 12 | 5 | 5 | 2 | 1 | 1 |
| Mills, Gavin | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gonzales, Donovan | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doucette, Ben | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 6 | 6 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Stuart, Dylan 30; Mills, Gavin 3; Gonzales, Donovan 6; Doucette, Ben 5 HBP: Doucette, Ben | |||||||
| Pitches-Strikes: Stuart, D 92-55; Mills, G 6-4; Gonzales, D 16-13; Doucette, B 17-11; | |||||||
| Scoring Summary |
|---|
| Cal Poly - Top 1st |
| UC Riverside - Bottom 1st |
| Cal Poly - Top 2nd |
| Armendariz homered to right field, RBI (0-0). |
| UC Riverside - Bottom 2nd |
| Cal Poly - Top 3rd |
| Allen flied out to cf, SF, RBI; Wise advanced to third; Chavez scored. |
| Armendariz singled down the lf line, RBI (0-1); Haniger advanced to third; Wise scored. |
| UC Riverside - Bottom 3rd |
| Cal Poly - Top 4th |
| UC Riverside - Bottom 4th |
| Cal Poly - Top 5th |
| Armendariz singled to left field, RBI, out at second lf to 2b (1-1); Haniger scored. |
| UC Riverside - Bottom 5th |
| Cal Poly - Top 6th |
| MillerM singled to left center, RBI (1-1); Chavez scored. |
| UC Riverside - Bottom 6th |
| Cal Poly - Top 7th |
| Armendariz singled up the middle, RBI (2-0); Allen scored. |
| UC Riverside - Bottom 7th |
| Cal Poly - Top 8th |
| UC Riverside - Bottom 8th |
| Cal Poly - Top 9th |
| UC Riverside - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Riverside, CA Stadium: Riverside Sports Cmp Attendance: 410 Duration: 2:25 Umpires: Home plate - Dick Flaherty , First base - Bradley Hungerford , Third base - Johnny Pineda |
Weather: Sunny, mild, 75 deg., 8-10 SW Final game of three-game Big West Conference series and of regular season. Cal Poly won Friday 11-2 and Saturday 15-9. NCAA Selection Show Monday at 9 a.m. on ESPNU. Game: CPBB56 |

