![]() |
Cal Poly vs UC Riverside
@ Riverside, CA | Riverside Sports Cmp
@ Riverside, CA | Riverside Sports Cmp
5/25/2012 at 6:03 pm
|
Cal Poly
11 |
UC Riverside
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (34-20, 14-8) | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 11 | 16 | 0 |
| UC Riverside (22-30, 9-13) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Miller ss | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Tim Wise 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Drobny 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitch Haniger cf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Jimmy Allen 3b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Alex Michaels dh | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| David Armendariz lf | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Matt Russell lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Torres rf | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Chris Hoo c | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| Jordan Hadlock c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denver Chavez 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Evan Busby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tommy Pluschkell 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Wagman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Zandona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 16 | 11 | 3 | 8 | 9 |
| Batting | |||||||
|
2B: Tim Wise; Jimmy Allen; Nick Torres; Jordan Ellis 3B: Jimmy Allen; Alex Michaels HR: Mitch Haniger; Chris Hoo RBI: Tim Wise; Mitch Haniger 3; Alex Michaels 2; David Armendariz; Chris Hoo 3; Jordan Ellis Sac fly: Tim Wise; Alex Michaels GIDP: Mike Miller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
UC Riverside | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Young, Eddie ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Holinsworth, Phil cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gonzalez, Vince 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Prestridge, Clayton lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Andriese, David rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Beckley, AJ ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Boudreau, Kyle dh | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Vilter, Nick 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bolasky, Devyn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubanowitz, Alex 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steponovich, Bart c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zarate, Drake c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orozco, Eddie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sprague, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mills, Gavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 7 | 2 | 1 | 11 | 7 |
| Batting | |||||||
|
2B: Young, Eddie; Boudreau, Kyle RBI: Gonzalez, Vince; Boudreau, Kyle |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Young, Eddie; Gonzalez, Vince; Vilter, Nick 2; Rubanowitz, Alex; Orozco, Eddie | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Wagman (W, 9-3) | 8.0 | 6 | 1 | 1 | 1 | 11 | 0 |
| Danny Zandona | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Wagman 31; Danny Zandona 5 HBP: Danny Zandona | |||||||
| Pitches-Strikes: Wagman 119-83; Zandona 16-12; | |||||||
UC Riverside | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Orozco, Eddie (L, 5-7) | 7.0 | 11 | 6 | 6 | 2 | 6 | 1 |
| Sprague, Kevin | 0.2 | 3 | 4 | 4 | 1 | 0 | 1 |
| Mills, Gavin | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 16 | 11 | 11 | 3 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: Orozco, Eddie 33; Sprague, Kevin 8; Mills, Gavin 6 HBP: Orozco, Eddie; Sprague, Kevin 2 | |||||||
| Pitches-Strikes: Orozco, E 115-71; Sprague, K 27-15; Mills, G 19-13; | |||||||
| Scoring Summary |
|---|
| Cal Poly - Top 1st |
| UC Riverside - Bottom 1st |
| Cal Poly - Top 2nd |
| Armendariz singled to first base, bunt, RBI (1-0); Michaels scored. |
| HooC homered to left field, 3 RBI (0-1); Torres scored; Armendariz scored. |
| UC Riverside - Bottom 2nd |
| Cal Poly - Top 3rd |
| UC Riverside - Bottom 3rd |
| Cal Poly - Top 4th |
| UC Riverside - Bottom 4th |
| Cal Poly - Top 5th |
| Michaels singled to right field, RBI (1-1); Allen advanced to third; Wise scored. |
| UC Riverside - Bottom 5th |
| Cal Poly - Top 6th |
| UC Riverside - Bottom 6th |
| Gonzalez, V singled to right center, RBI (0-0); Young, E scored. |
| Cal Poly - Top 7th |
| Michaels lined out to lf, SF, RBI (1-2); Allen advanced to third; Haniger scored. |
| UC Riverside - Bottom 7th |
| Cal Poly - Top 8th |
| Wise lined out to cf, SF, RBI (0-1); HooC scored. |
| Haniger homered to left center, 3 RBI; MillerM scored; Chavez scored. |
| UC Riverside - Bottom 8th |
| Cal Poly - Top 9th |
| Ellis doubled to center field, RBI; Torres scored. |
| UC Riverside - Bottom 9th |
| Boudreau, K doubled to center field, RBI (0-0); Beckley, A scored. |
| Other Information | |
|---|---|
|
Location: Riverside, CA Stadium: Riverside Sports Cmp Attendance: 241 Duration: 2:44 Umpires: Home plate - Bradley Hungerford , First base - Johnny Pineda , Third base - Dick Flaherty |
Weather: Overcast, 67 deg., 15-20 SW Game: CPBB54 |

