![]() |
UC Santa Barbara vs Cal Poly
@ San Luis Obispo, CA | Baggett Stadium
@ San Luis Obispo, CA | Baggett Stadium
5/20/2012 at 1:01 pm
|
UC Santa Barbara
8 |
Cal Poly
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Santa Barbara (24-27, 10-14) | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 8 | 17 | 1 |
| Cal Poly (33-20, 13-8) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | X | 9 | 13 | 1 |
UC Santa Barbara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vertigan, Brett cf | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Roenicke, Lance lf | 5 | 2 | 3 | 1 | 0 | 1 | 2 |
| Trinkwon, Brandon ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Venning, Marc 1b | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| Mahle, Greg dh | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| Wallace, Joey rf | 4 | 2 | 3 | 1 | 0 | 1 | 1 |
| Palermo, Ryan 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tafelski, Bryce c | 4 | 1 | 3 | 2 | 1 | 1 | 0 |
| Maris, Peter 2b | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Swenson, Luke ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgington, Zak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 17 | 8 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: Vertigan, Brett; Roenicke, Lance 2; Wallace, Joey; Tafelski, Bryce 2 RBI: Vertigan, Brett 2; Roenicke, Lance; Venning, Marc 2; Wallace, Joey; Tafelski, Bryce 2 Sac: Wallace, Joey Sac fly: Vertigan, Brett |
|||||||
| Baserunning | |||||||
|
CS: Palermo, Ryan | |||||||
| Fielding | |||||||
|
E: Trinkwon, Brandon DP: Trinkwon, Brandon; Venning, Marc; Maris, Peter | |||||||
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Miller ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tim Wise dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mitch Haniger cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jimmy Allen 3b | 4 | 0 | 1 | 3 | 0 | 1 | 4 |
| David Armendariz lf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nick Torres rf | 4 | 0 | 1 | 0 | 1 | 2 | 3 |
| Chris Hoo c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tommy Pluschkell 1b | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Alex Michaels | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ryan Drobny 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Chavez 2b | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Evan Busby 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Brueggemann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Imhof | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Grim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 13 | 9 | 2 | 7 | 9 |
| Batting | |||||||
|
2B: Mike Miller; Chris Hoo; Denver Chavez RBI: Tim Wise 2; Mitch Haniger; Jimmy Allen 3; David Armendariz 2; Tommy Pluschkell Sac: Chris Hoo Sac fly: Tim Wise; Jimmy Allen; David Armendariz GIDP: Chris Hoo |
|||||||
| Baserunning | |||||||
|
CS: David Armendariz | |||||||
| Fielding | |||||||
|
E: Jimmy Allen DP: Jimmy Allen; David Armendariz | |||||||
UC Santa Barbara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mahle, Greg (L, 2-4) | 1.2 | 3 | 4 | 4 | 1 | 3 | 0 |
| Edgington, Zak | 6.1 | 10 | 5 | 5 | 1 | 4 | 0 |
| Totals | 8.0 | 13 | 9 | 9 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Mahle, Greg 11; Edgington, Zak 31 HBP: Mahle, Greg 2; Edgington, Zak 2 | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Brueggemann | 2.1 | 7 | 2 | 2 | 0 | 1 | 0 |
| Matt Imhof | 1.2 | 3 | 3 | 1 | 2 | 2 | 0 |
| Nick Grim | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Reed Reilly (W, 5-2) | 4.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Chase Johnson (Sv, 8) | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 17 | 8 | 6 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Brueggemann 13; Matt Imhof 11; Nick Grim 2; Reed Reilly 15; Chase Johnson 4 HBP: Reed Reilly | |||||||
| Other Information | |
|---|---|
|
Location: San Luis Obispo, CA Stadium: Baggett Stadium Attendance: 1316 Duration: 3:27 Umpires: Home plate - Rickey Scarbery , First base - Ruben Candelaria , Third base - Mark Evans |
Weather: Sunny, warm, 80 deg., 10-20 NW Game: livegame |

