![]() |
Cal Poly vs UC Davis
@ Davis, CA | Dobbins Stadium
@ Davis, CA | Dobbins Stadium
5/4/2012 at 2:30 pm
|
Cal Poly
4 |
UC Davis
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (26-18, 9-7) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 0 |
| UC Davis (17-24, 5-8) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 16 | 0 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Miller ss | 6 | 2 | 3 | 0 | 0 | 0 | 0 |
| Tim Wise dh | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Mitch Haniger cf | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jimmy Allen 3b | 5 | 0 | 2 | 3 | 0 | 1 | 3 |
| David Armendariz lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Torres rf | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Chris Hoo c | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tommy Pluschkell 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Matt Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Drobny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Michaels | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jordan Brower 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Denver Chavez 2b | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joey Wagman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Holback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Reilly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 11 | 4 | 4 | 7 | 10 |
| Batting | |||||||
|
2B: Tim Wise; Mitch Haniger; David Armendariz RBI: Jimmy Allen 3; David Armendariz Sac: Tim Wise Sac fly: David Armendariz |
|||||||
| Baserunning | |||||||
|
CS: Jimmy Allen | |||||||
| Fielding | |||||||
|
DP: Jimmy Allen; Tommy Pluschkell; Denver Chavez | |||||||
UC Davis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lipson, Tino 2b | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Popkins, David lf | 5 | 1 | 3 | 0 | 1 | 0 | 1 |
| Lynch, Nick dh | 5 | 0 | 1 | 0 | 1 | 1 | 2 |
| Barker, Kevin rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brann, Spencer | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Williams, John rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Politi, Paul 3b | 6 | 1 | 4 | 1 | 0 | 0 | 0 |
| Johnson, Eric 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kalush, Scott c | 4 | 1 | 1 | 3 | 1 | 0 | 3 |
| Morgan, Brett cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Heptig, Evan ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Logan, Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Young, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazzara, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allgrove, Ryan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kupbens, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanwyck, Harry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 5 | 16 | 5 | 4 | 4 | 11 |
| Batting | |||||||
|
2B: Heptig, Evan HR: Kalush, Scott RBI: Politi, Paul; Kalush, Scott 3; Heptig, Evan Sac: Johnson, Eric 2 GIDP: Lynch, Nick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Wagman | 6.2 | 8 | 4 | 4 | 2 | 2 | 1 |
| Michael Holback | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reed Reilly (L, 4-2) | 2.2 | 7 | 1 | 1 | 2 | 1 | 0 |
| Totals | 10.2 | 16 | 5 | 5 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Joey Wagman 29; Michael Holback 5; Reed Reilly 16 | |||||||
UC Davis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kupbens, Anthony | 7.0 | 7 | 2 | 2 | 3 | 5 | 0 |
| Stanwyck, Harry (W, 2-3) | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Totals | 11.0 | 11 | 4 | 4 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kupbens, Anthony 31; Stanwyck, Harry 16 | |||||||
| Other Information | |
|---|---|
|
Location: Davis, CA Stadium: Dobbins Stadium Attendance: 340 Duration: 3:33 Umpires: Home plate - Billy Haze , First base - Jason Venzon , Third base - Ruben Candelaria |
Weather: Sunny, mild, 68 deg., 8-10 NW First game of a three-game Big West Conference series. Games on Saturday and Sunday start at 1 p.m. Game: livegame |

