![]() |
Cal Poly vs Loyola Marymount
@ Los Angeles, CA | George C. Page Stdm.
@ Los Angeles, CA | George C. Page Stdm.
2/25/2012 at 10:02 am
|
Cal Poly
12 |
Loyola Marymount
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (5-1) | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 12 | 16 | 0 |
| Loyola Marymount (2-3) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 2 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Miller ss | 6 | 2 | 3 | 0 | 0 | 1 | 0 |
| Matt Russell lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Wise | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordan Ellis lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitch Haniger cf | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| David Armendariz dh | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| Nick Torres rf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Jimmy Allen 3b | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Jordan Hadlock c | 5 | 0 | 2 | 3 | 0 | 0 | 1 |
| Ryan Drobny 1b | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Jordan Brower 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Chavez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evan Busby 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Holback p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 12 | 16 | 12 | 2 | 5 | 8 |
| Batting | |||||||
|
2B: Mitch Haniger 2; Jordan Hadlock RBI: Mitch Haniger; David Armendariz 2; Nick Torres 4; Jimmy Allen; Jordan Hadlock 3; Ryan Drobny Sac fly: Ryan Drobny |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Mike Miller 2; Ryan Drobny; Jordan Brower; Evan Busby | |||||||
Loyola Marymount | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lowenstein, Matt lf | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Boney, Joey ss | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| Raubinger, Kyle dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edwards, David dh | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Guthrie, Alex 3b | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| Mahoney, Cullen 2b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Roe, Shon 1b | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Harkin, Scott rf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Donnels, Tanner rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Plaia, Colton c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Esser, Mitchell | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Barnett, Chris c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fujimoto, Zac cf | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Megill, Trevor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McIntyre, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glomb, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 9 | 4 | 6 | 6 | 10 |
| Batting | |||||||
|
2B: Boney, Joey RBI: Roe, Shon; Plaia, Colton; Esser, Mitchell; Fujimoto, Zac Sac: Mahoney, Cullen; Fujimoto, Zac Sac fly: Roe, Shon; Fujimoto, Zac GIDP: Boney, Joey; Roe, Shon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Boney, Joey; Mahoney, Cullen DP: Guthrie, Alex; Mahoney, Cullen | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Anderson (W, 2-0) | 6.0 | 5 | 2 | 1 | 1 | 5 | 0 |
| Taylor Chris | 1.0 | 1 | 3 | 3 | 4 | 0 | 0 |
| Michael Holback | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 5 | 4 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Anderson 25; Taylor Chris 7; Michael Holback 10 HBP: Kyle Anderson; Michael Holback | |||||||
Loyola Marymount | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megill, Trevor (L, 0-2) | 6.0 | 6 | 5 | 1 | 0 | 4 | 0 |
| McIntyre, Sean | 1.0 | 5 | 5 | 5 | 2 | 1 | 0 |
| Glomb, Kevin | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 12 | 8 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Megill, Trevor 27; McIntyre, Sean 10; Glomb, Kevin 10 HBP: Megill, Trevor | |||||||
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: George C. Page Stdm. Attendance: 0 Duration: 2:46 Umpires: Home plate - Ryan Kilby , First base - Mark Roberts , Third base - Anthony Prater |
Weather: Overcast, cool, 62 deg., 8-10W Second game of four-game non-conference series and first game of DH. Cal Poly won Friday's game 9-1. Final game of series Sunday at 1 p.m. Game: livegame |

