![]() |
Santa Clara vs Cal Poly
@ San Luis Obispo, CA | Baggett Stadium
@ San Luis Obispo, CA | Baggett Stadium
2/21/2012 at 5:59 pm
|
Santa Clara
5 |
Cal Poly
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Clara (4-0) | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Cal Poly (3-1) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Santa Clara | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ozanne, Matt cf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Takahashi, Stephen | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Meade, Stephen rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbst, Lucas rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Stover, Pat lf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Biancardi, Andrew 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Braff, T.J. dh | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Perry, Quinton c | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Glomb, Matt 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Viele, Justin ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Peters, Evan 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Fansler, Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heckert, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deering, Max p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 8 | 5 | 2 | 10 | 5 |
| Batting | |||||||
|
2B: Herbst, Lucas; Stover, Pat; Viele, Justin RBI: Ozanne, Matt; Herbst, Lucas; Stover, Pat; Biancardi, Andrew; Braff, T.J. Sac: Biancardi, Andrew |
|||||||
| Baserunning | |||||||
|
SB: Viele, Justin; Peters, Evan CS: Herbst, Lucas | |||||||
| Fielding | |||||||
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Miller ss | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Tim Wise lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mitch Haniger cf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| David Armendariz dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Torres rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Hoo c | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jimmy Allen 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Brower | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Hadlock ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Drobny 1b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Denver Chavez ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan Busby 2b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Danny Zandona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Grim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 4 | 7 | 7 |
| Batting | |||||||
|
2B: Denver Chavez; Evan Busby 2 RBI: Evan Busby 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Reed Reilly | |||||||
Santa Clara | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fansler, Powell (W, 2-0) | 5.0 | 2 | 2 | 2 | 2 | 4 | 0 |
| Smith, James | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Heckert, Chris | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Deering, Max (Sv, 1) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Fansler, Powell 19; Smith, James 5; Heckert, Chris 4; Deering, Max 8 | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danny Zandona (L, 0-1) | 4.0 | 5 | 4 | 4 | 1 | 4 | 0 |
| Reed Reilly | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Taylor Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Grim | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Johnson | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Danny Zandona 18; Reed Reilly 10; Taylor Chris 3; Nick Grim 3; Chase Johnson 3 HBP: Taylor Chris | |||||||
| Scoring Summary |
|---|
| Santa Clara - Top 1st |
| Cal Poly - Bottom 1st |
| Santa Clara - Top 2nd |
| Cal Poly - Bottom 2nd |
| Santa Clara - Top 3rd |
| Cal Poly - Bottom 3rd |
| Santa Clara - Top 4th |
| Cal Poly - Bottom 4th |
| Santa Clara - Top 5th |
| Cal Poly - Bottom 5th |
| Santa Clara - Top 6th |
| Cal Poly - Bottom 6th |
| Santa Clara - Top 7th |
| Cal Poly - Bottom 7th |
| Santa Clara - Top 8th |
| Cal Poly - Bottom 8th |
| Santa Clara - Top 9th |
| Cal Poly - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Luis Obispo, CA Stadium: Baggett Stadium Attendance: 672 Duration: 2:51 Umpires: Home plate - Rick Wilson , First base - Bob Williams , Third base - Mel Gatson |
Weather: High clouds, 62 deg., 12-15 NW Non-conference single midweek game. Cal Poly visits Loyola Marymount for four-game series Friday through Sunday Game: livegame |

