![]() |
Oklahoma State vs Cal Poly
@ San Luis Obispo, CA | Baggett Stadium
@ San Luis Obispo, CA | Baggett Stadium
2/18/2012 at 6:03 pm
|
Oklahoma State
3 |
Cal Poly
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma State (0-2) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 5 |
| Cal Poly (2-0) | 2 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | X | 11 | 11 | 1 |
Oklahoma State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bailey, Hunter ss | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Rea, Robbie 2b | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ginther, Mark 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Womack, Jared dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Whaley, Trey lf | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Fish, Zach rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Romero, Victor c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jones, Wes 1b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Cornell, Aaron cf | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Ottoson, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevens, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bagnell, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 10 | 2 | 2 | 9 | 8 |
| Batting | |||||||
|
2B: Rea, Robbie; Romero, Victor; Jones, Wes RBI: Bailey, Hunter; Rea, Robbie GIDP: Rea, Robbie |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bailey, Hunter; Ginther, Mark; Fish, Zach 2; Romero, Victor DP: Bailey, Hunter; Rea, Robbie; Jones, Wes | |||||||
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Miller ss | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Matt Russell lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Wise rf | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mitch Haniger cf | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| David Armendariz dh | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Alex Michaels dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Torres rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jordan Ellis lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hoo c | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Jordan Hadlock c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Allen 3b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jordan Brower | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Pluschkell 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Drobny 1b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Evan Busby 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Denver Chavez 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Imhof p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Grim p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 11 | 8 | 8 | 5 | 10 |
| Batting | |||||||
|
2B: Mike Miller; Nick Torres; Chris Hoo; Jimmy Allen 3B: Mike Miller RBI: Mike Miller 2; Tim Wise; Mitch Haniger 2; Chris Hoo 2; Jimmy Allen Sac: Nick Torres; Evan Busby Sac fly: Mitch Haniger 2 GIDP: Mitch Haniger |
|||||||
| Baserunning | |||||||
|
SB: Tim Wise; Jimmy Allen | |||||||
| Fielding | |||||||
|
E: Ryan Drobny DP: Mike Miller; Tommy Pluschkell; Denver Chavez | |||||||
Oklahoma State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ottoson, Kyle (L, 0-1) | 4.0 | 8 | 6 | 4 | 3 | 3 | 0 |
| Barnes, Blake | 0.1 | 1 | 3 | 0 | 1 | 0 | 0 |
| Stevens, Chase | 2.2 | 2 | 2 | 1 | 3 | 2 | 0 |
| Bagnell, Kyle | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 11 | 11 | 5 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ottoson, Kyle 24; Barnes, Blake 4; Stevens, Chase 13; Bagnell, Kyle 4 | |||||||
| Pitches-Strikes: Ottoson 86-55; Barnes 11-7; Stevens 57-37; Bagnell 17-9; | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Imhof | 3.1 | 4 | 1 | 1 | 2 | 4 | 0 |
| Kyle Anderson (W, 1-0) | 3.2 | 4 | 2 | 1 | 0 | 3 | 0 |
| Reed Reilly | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Grim | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 3 | 2 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Imhof 16; Kyle Anderson 15; Reed Reilly 4; Nick Grim 3 | |||||||
| Pitches-Strikes: Imhof 77-43; AndersonK 63-43; Reilly 12-7; Grim 11-9; | |||||||
| Scoring Summary |
|---|
| Oklahoma State - Top 1st |
| Cal Poly - Bottom 1st |
| Haniger flied out to cf, SF, RBI (2-2); MillerM scored. |
| HooC singled to third base, advanced to second on a throwing error by 3b (2-2); Torres advanced to third; Armendariz scored, unearned. |
| Oklahoma State - Top 2nd |
| Cal Poly - Bottom 2nd |
| Oklahoma State - Top 3rd |
| Rea doubled down the lf line, RBI (3-1); Bailey scored. |
| Cal Poly - Bottom 3rd |
| Oklahoma State - Top 4th |
| Cal Poly - Bottom 4th |
| Wise singled through the right side, RBI (1-1); MillerM advanced to third; Busby scored. |
| Oklahoma State - Top 5th |
| Cal Poly - Bottom 5th |
| HooC doubled to left center, 2 RBI (0-1); Torres scored, unearned; Armendariz scored. |
| Allen advanced to second on a balk; HooC scored on a balk. |
| MillerM doubled to left center, 2 RBI (0-1); Drobny scored, unearned; Allen scored, unearned. |
| Haniger flied out to cf, SF, RBI (1-0); MillerM scored, unearned. |
| Oklahoma State - Top 6th |
| Cal Poly - Bottom 6th |
| Allen doubled to left center, RBI (1-2); HooC scored. |
| Oklahoma State - Top 7th |
| Bailey singled to center field, RBI (0-0); Jones scored. |
| Ginther reached on a fielder's choice to shortstop (0-1); Rea out at second ss unassisted; Bailey advanced to third, scored on a muffed throw by 1b, unearned. |
| Cal Poly - Bottom 7th |
| Haniger grounded into double play 2b to ss to 1b (0-2); Wise out on the play; MillerM scored, unearned. |
| Oklahoma State - Top 8th |
| Cal Poly - Bottom 8th |
| Oklahoma State - Top 9th |
| Cal Poly - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Luis Obispo, CA Stadium: Baggett Stadium Attendance: 1388 Duration: 2:54 Umpires: Home plate - Mark Evans , First base - Allen Williams , Third base - Mel Gatson |
Weather: Cloudy, cool, 56 deg., 8-10 NW Second game of season-opening three-game non-conference series. Cal Poly won Friday's opener 6-0. Sunday's game begins at 1 p.m. Ottoson faced 3 batters in the 5th. Game: CPBB02 |

