![]() |
Oklahoma State vs Cal Poly
@ San Luis Obispo, CA | Baggett Stadium
@ San Luis Obispo, CA | Baggett Stadium
2/17/2012 at 6:00 pm
|
Oklahoma State
0 |
Cal Poly
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma State (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cal Poly (1-0) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | X | 6 | 8 | 1 |
Oklahoma State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Saxon, Saulyer cf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bass, Brandon 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Womack, Jared c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ginther, Mark 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Romero, Victor dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fish, Zach rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whaley, Trey lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey, Hunter ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rea, Robbie 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Heaney, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbott, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perrin, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 2 | 0 | 0 | 8 | 3 |
| Batting | |||||||
|
2B: Bailey, Hunter |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Heaney, Andrew DP: Bass, Brandon; Ginther, Mark; Rea, Robbie | |||||||
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Miller ss | 5 | 1 | 0 | 0 | 0 | 2 | 1 |
| Matt Russell lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mitch Haniger cf | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| David Armendariz dh | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Nick Torres rf | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
| Chris Hoo c | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jimmy Allen 3b | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Ryan Drobny 1b | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Evan Busby 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joey Wagman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 8 | 5 | 4 | 11 | 7 |
| Batting | |||||||
|
2B: Ryan Drobny RBI: Mitch Haniger; Jimmy Allen 2; Ryan Drobny 2 Sac: Matt Russell GIDP: Mike Miller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Evan Busby | |||||||
Oklahoma State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heaney, Andrew (L, 0-1) | 7.0 | 4 | 2 | 1 | 3 | 10 | 0 |
| Abbott, Jake | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 |
| Perrin, Jon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 4 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Heaney, Andrew 29; Abbott, Jake 6; Perrin, Jon 2 HBP: Perrin, Jon | |||||||
| Pitches-Strikes: Heaney 105-72; Abbott 28-17; Perrin 5-3; | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Wagman (W, 1-0) | 8.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Chase Johnson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Joey Wagman 27; Chase Johnson 3 | |||||||
| Pitches-Strikes: Wagman 101-68; JohnsonC 11-9; | |||||||
| Scoring Summary |
|---|
| Oklahoma State - Top 1st |
| Cal Poly - Bottom 1st |
| Oklahoma State - Top 2nd |
| Cal Poly - Bottom 2nd |
| Oklahoma State - Top 3rd |
| Cal Poly - Bottom 3rd |
| Haniger singled to left field, RBI (0-0); MillerM advanced to third; Busby scored. |
| Haniger advanced to second on a passed ball; MillerM scored on a passed ball, unearned. |
| Oklahoma State - Top 4th |
| Cal Poly - Bottom 4th |
| Oklahoma State - Top 5th |
| Cal Poly - Bottom 5th |
| Oklahoma State - Top 6th |
| Cal Poly - Bottom 6th |
| Oklahoma State - Top 7th |
| Cal Poly - Bottom 7th |
| Oklahoma State - Top 8th |
| Cal Poly - Bottom 8th |
| Allen singled to left center, 2 RBI (2-2); HooC advanced to second; Armendariz scored; Haniger scored. |
| Drobny doubled down the rf line, 2 RBI (2-1); Allen scored; HooC scored. |
| Oklahoma State - Top 9th |
| Cal Poly - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Luis Obispo, CA Stadium: Baggett Stadium Attendance: 1408 Duration: 2:19 Umpires: Home plate - Mel Gatson , First base - Mark Evans , Third base - Allen Williams |
Weather: Clear, cool, 59 deg., 10-15 NW Game: CPBB01 |

