![]() |
Cal Poly
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 248 | .264 | .346 | .370 | 22 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | vs. North Carolina | L, 2-1 | 27 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 13 | 0 | 0 |
| Feb 18 | vs. Missouri | L, 10-9 | 27 | 9 | 11 | 7 | 0 | 0 | 8 | 2 | 4 | 0 | 0 |
| Feb 19 | at USC | L, 5-2 | 20 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 1 |
| Feb 26 | at Oklahoma State | L, 8-2 | 32 | 2 | 7 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 |
| Feb 26 | at Oklahoma State | L, 1-0 | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 |
| Feb 27 | at Oklahoma State | L, 8-7 | 35 | 7 | 11 | 5 | 1 | 0 | 6 | 5 | 7 | 0 | 1 |
| Mar 1 | at Fresno State | W, 11-4 | 39 | 11 | 11 | 0 | 0 | 0 | 9 | 6 | 10 | 0 | 0 |
| Mar 4 | Valparaiso | W, 8-3 | 31 | 8 | 9 | 2 | 0 | 1 | 7 | 2 | 7 | 0 | 2 |
| Mar 5 | Valparaiso | W, 11-0 | 41 | 11 | 15 | 3 | 0 | 0 | 9 | 1 | 4 | 1 | 0 |
| Mar 6 | Valparaiso | W, 7-1 | 31 | 7 | 7 | 0 | 0 | 0 | 5 | 6 | 3 | 4 | 1 |
| Mar 11 | Loyola Marymount | W, 2-1 | 29 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 0 |
| Mar 12 | Loyola Marymount | L, 7-6 | 39 | 6 | 12 | 3 | 1 | 1 | 6 | 1 | 6 | 0 | 0 |
| Mar 12 | Loyola Marymount | W, 7-5 | 30 | 7 | 10 | 2 | 1 | 0 | 7 | 8 | 4 | 1 | 1 |
| Mar 13 | Loyola Marymount | L, 11-5 | 35 | 5 | 8 | 4 | 0 | 1 | 5 | 6 | 3 | 0 | 0 |
| Mar 20 | UCLA | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | UCLA | W, 2-1 | 26 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 2 |
| Mar 21 | UCLA | L, 8-0 | 30 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 15 | 0 | 0 |
| Mar 22 | at Pepperdine | L, 5-3 | 31 | 3 | 8 | 1 | 0 | 0 | 3 | 7 | 10 | 0 | 0 |
| Mar 25 | Minnesota | W, 5-1 | 28 | 5 | 7 | 1 | 0 | 0 | 4 | 4 | 6 | 2 | 1 |
| Mar 26 | Minnesota | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Minnesota | L, 9-4 | 31 | 4 | 10 | 2 | 1 | 1 | 4 | 1 | 5 | 0 | 0 |
| Mar 29 | Pepperdine | L, 7-4 | 35 | 4 | 7 | 3 | 0 | 0 | 3 | 10 | 10 | 3 | 0 |
| Apr 1 | UC Riverside | W, 4-1 | 31 | 4 | 7 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 0 |
| Apr 2 | UC Riverside | L, 3-0 | 30 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 12 | 1 | 0 |
| Apr 3 | UC Riverside | W, 4-3 | 35 | 4 | 9 | 6 | 0 | 0 | 4 | 5 | 6 | 0 | 0 |
| Apr 5 | at San Francisco | L, 4-0 | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 |
| Apr 8 | at UC Santa Barbara | W, 6-4 | 32 | 6 | 8 | 3 | 0 | 0 | 4 | 5 | 6 | 2 | 1 |
| Apr 9 | at UC Santa Barbara | L, 7-4 | 28 | 4 | 8 | 1 | 0 | 0 | 2 | 7 | 3 | 3 | 1 |
| Apr 10 | at UC Santa Barbara | L, 5-4 | 48 | 4 | 9 | 2 | 0 | 0 | 4 | 3 | 11 | 0 | 1 |
| Apr 12 | at Santa Clara | W, 7-2 | 37 | 7 | 14 | 2 | 0 | 2 | 7 | 7 | 2 | 1 | 0 |
| Apr 15 | Cal State Northridge | W, 7-3 | 35 | 7 | 11 | 3 | 0 | 0 | 6 | 1 | 6 | 1 | 0 |
| Apr 16 | Cal State Northridge | W, 8-2 | 38 | 8 | 15 | 4 | 0 | 1 | 7 | 3 | 6 | 0 | 0 |
| Apr 17 | Cal State Northridge | W, 5-3 | 33 | 5 | 12 | 3 | 0 | 0 | 5 | 2 | 2 | 0 | 1 |
| Apr 19 | Fresno State | W, 5-4 | 29 | 5 | 8 | 2 | 0 | 0 | 4 | 6 | 6 | 1 | 0 |
| Apr 21 | Cal State Fullerton | W, 7-2 | 31 | 7 | 10 | 3 | 0 | 1 | 7 | 4 | 5 | 0 | 1 |
| Apr 22 | Cal State Fullerton | W, 4-2 | 28 | 4 | 7 | 2 | 0 | 0 | 4 | 5 | 4 | 0 | 0 |
| Apr 23 | Cal State Fullerton | L, 9-3 | 30 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 8 | 0 | 0 |
| Apr 29 | at Long Beach State | W, 10-0 | 33 | 10 | 9 | 5 | 0 | 0 | 9 | 4 | 9 | 0 | 1 |
| Apr 30 | at Long Beach State | L, 4-3 | 31 | 3 | 7 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 0 |
| May 1 | at Long Beach State | L, 5-2 | 33 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| May 3 | Saint Mary's | W, 5-4 | 30 | 5 | 10 | 0 | 0 | 0 | 5 | 4 | 4 | 1 | 1 |
| May 6 | at UC Irvine | L, 6-2 | 34 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 12 | 1 | 0 |
| May 7 | at UC Irvine | W, 7-3 | 36 | 7 | 13 | 2 | 0 | 0 | 7 | 1 | 9 | 0 | 1 |
| May 8 | at UC Irvine | L, 3-2 | 34 | 2 | 9 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 0 |
| May 10 | at Saint Mary's | L, 11-1 | 30 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 11 | 0 | 0 |
| May 13 | UC Davis | W, 4-2 | 25 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 6 | 4 | 2 |
| May 14 | UC Davis | W, 4-2 | 27 | 4 | 9 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 1 |
| May 15 | UC Davis | W, 11-4 | 39 | 11 | 15 | 2 | 1 | 1 | 9 | 3 | 5 | 2 | 0 |
| May 17 | Santa Clara | - | - | - | - | - | - | - | - | - | - | - | |
| May 20 | at Pacific | L, 6-1 | 31 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 3 | 0 | 0 |
| May 21 | at Pacific | W, 3-2 | 31 | 3 | 5 | 2 | 0 | 1 | 3 | 8 | 6 | 1 | 0 |
| May 22 | at Pacific | W, 21-0 | 44 | 21 | 22 | 3 | 0 | 6 | 19 | 6 | 3 | 3 | 0 |
| May 24 | at Stanford | W, 3-1 | 32 | 3 | 8 | 1 | 0 | 1 | 3 | 2 | 7 | 0 | 0 |
| May 27 | at CSU Bakersfield | L, 3-1 | 31 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| May 28 | at CSU Bakersfield | L, 10-3 | 28 | 3 | 6 | 3 | 0 | 0 | 2 | 4 | 5 | 0 | 0 |
| May 29 | at CSU Bakersfield | L, 3-1 | 33 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 1 |

