|
Cal Poly
3 |
Cal St. Bakersfield
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (27-25) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 |
| Cal St. Bakersfield (32-22) | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | X | 10 | 17 | 1 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crocker, Bobby cf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Chavez, Denver 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wise, Tim ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jensen, Matt 1b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gentile, DJ dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Thompson, J.J. 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Haniger, Mitch rf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Miller, Mike ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Stewart, Elliot c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allen, Jimmy lf | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hoo, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Russell, Matt lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischback, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Frankie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Eugene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 2 | 4 | 5 | 9 |
| Batting | |||||||
|
2B: Haniger, Mitch; Miller, Mike; Stewart, Elliot RBI: Haniger, Mitch; Allen, Jimmy Sac: Miller, Mike; Allen, Jimmy 2 Sac fly: Haniger, Mitch GIDP: Jensen, Matt |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chavez, Denver; Stewart, Elliot DP: Chavez, Denver; Jensen, Matt; Thompson, J.J. | |||||||
Cal St. Bakersfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McIntyre, Ryan rf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Rodriguez, Jeremy c | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Medina, Martin dh | 4 | 1 | 1 | 3 | 1 | 1 | 2 |
| Sanay, Oscar 2b | 5 | 2 | 4 | 2 | 0 | 1 | 1 |
| Legg, DC 3b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Letourneau, Andrew cf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brockmeyer, Cael 1b | 5 | 0 | 2 | 2 | 0 | 1 | 3 |
| Younger, Kevin lf | 5 | 1 | 2 | 2 | 0 | 0 | 3 |
| Shryock, Tyler ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Montoya, Jonathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 17 | 10 | 2 | 7 | 10 |
| Batting | |||||||
|
2B: Legg, DC; Brockmeyer, Cael 2 3B: Medina, Martin; Younger, Kevin RBI: Rodriguez, Jeremy; Medina, Martin 3; Sanay, Oscar 2; Brockmeyer, Cael 2; Younger, Kevin 2 Sac: Letourneau, Andrew GIDP: Legg, DC |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Montoya, Jonathan DP: Brockmeyer, Cael; Shryock, Tyler | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fischback, Steven (L, 7-3) | 6.2 | 11 | 4 | 3 | 1 | 6 | 0 |
| Johnson, Chase | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reed, Frankie | 0.1 | 5 | 6 | 6 | 0 | 1 | 0 |
| Wright, Eugene | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 17 | 10 | 9 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Fischback, Steven 32; Johnson, Chase 2; Reed, Frankie 7; Wright, Eugene 3 HBP: Fischback, Steven; Reed, Frankie | |||||||
| Pitches-Strikes: Fischback 107-73; JohnsonC 7-3; ReedF 33-19; Wright 6-3; | |||||||
Cal St. Bakersfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Medina, Martin (Sv, 7) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Montoya, Jonathan (W, 8-5) | 7.0 | 5 | 3 | 2 | 4 | 2 | 0 |
| Totals | 9.0 | 6 | 3 | 2 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Medina, Martin 7; Montoya, Jonathan 32 HBP: Montoya, Jonathan 3 | |||||||
| Pitches-Strikes: Montoya 115-66; Medina 23-17; | |||||||
| Scoring Summary |
|---|
| Cal Poly - Top 1st |
| Cal St. Bakersfield - Bottom 1st |
| Cal Poly - Top 2nd |
| Cal St. Bakersfield - Bottom 2nd |
| Cal Poly - Top 3rd |
| Cal St. Bakersfield - Bottom 3rd |
| Cal Poly - Top 4th |
| Haniger flied out to rf, SF, RBI (2-0); Gentile scored. |
| Cal St. Bakersfield - Bottom 4th |
| Brockmeyer doubled to right center, RBI (0-2); Letourneau scored, unearned. |
| Cal Poly - Top 5th |
| Chavez reached on a fielder's choice to pitcher, bunt (1-0); Crocker advanced to second; Stewart scored on a throwing error by p, unearned. |
| Cal St. Bakersfield - Bottom 5th |
| Cal Poly - Top 6th |
| Allen out at first p to 2b, SAC, bunt, RBI (0-1); Stewart advanced to second; Haniger scored. |
| Cal St. Bakersfield - Bottom 6th |
| Younger tripled to right center, 2 RBI (0-0); Letourneau scored; Sanay scored. |
| Cal Poly - Top 7th |
| Cal St. Bakersfield - Bottom 7th |
| Sanay singled through the right side, RBI (0-1); McIntyre scored. |
| Cal Poly - Top 8th |
| Cal St. Bakersfield - Bottom 8th |
| Rodriguez hit by pitch, RBI (3-2); McIntyre advanced to second; Shryock advanced to third; Younger scored. |
| Medina tripled to right center, 3 RBI (2-2); Rodriguez scored; McIntyre scored; Shryock scored. |
| Sanay singled to right field, RBI (3-2); Medina scored. |
| Brockmeyer doubled to center field, RBI (1-0); Sanay scored. |
| Cal Poly - Top 9th |
| Cal St. Bakersfield - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bakersfield, CA Stadium: Hardt Field Attendance: 501 Duration: 3:43 Umpires: Home plate - Allen Williams , First base - Mark Fisher , Third base - Mel Gatson |
Weather: Sunny, mild, 76 deg., 6-8 West Game: CPBB52 |