![]() |
UC Davis vs Cal Poly
@ San Luis Obispo, CA | Baggett Stadium
@ San Luis Obispo, CA | Baggett Stadium
5/14/2011 at 6:04 pm
|
UC Davis
2 |
Cal Poly
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UC Davis (16-29, 8-9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| Cal Poly (23-22, 12-8) | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 4 | 9 | 1 |
UC Davis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan, Brett cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Heylman, Scott ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Popkins, David lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lyman, Scott dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Johnson, Eric 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kalush, Scott c | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| Brann, Spencer ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrade, Justin 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Batty, Seth rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Blom, Cj | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cutshaw, Corbin pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allgrove, Ryan 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove, Kevin ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kupbens, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 6 | 2 | 1 | 13 | 7 |
| Batting | |||||||
|
2B: Heylman, Scott RBI: Johnson, Eric; Blom, Cj |
|||||||
| Baserunning | |||||||
|
SB: Johnson, Eric | |||||||
| Fielding | |||||||
|
DP: Johnson, Eric 2; Andrade, Justin; Allgrove, Ryan 2 | |||||||
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crocker, Bobby cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chavez, Denver 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Miller, Mike ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gentile, DJ dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Thompson, J.J. 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haniger, Mitch rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jensen, Matt 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stewart, Elliot c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allen, Jimmy lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Fischback, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 9 | 4 | 0 | 2 | 2 |
| Batting | |||||||
|
2B: Haniger, Mitch HR: Crocker, Bobby RBI: Crocker, Bobby 2; Chavez, Denver; Allen, Jimmy Sac: Crocker, Bobby; Stewart, Elliot GIDP: Gentile, DJ; Thompson, J.J. |
|||||||
| Baserunning | |||||||
|
CS: Allen, Jimmy | |||||||
| Fielding | |||||||
|
E: Allen, Jimmy | |||||||
UC Davis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kupbens, Anthony (L, 5-6) | 8.0 | 9 | 4 | 4 | 0 | 2 | 1 |
| Totals | 8.0 | 9 | 4 | 4 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Kupbens, Anthony 30 HBP: Kupbens, Anthony | |||||||
| Pitches-Strikes: Kupbens 96-65; | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fischback, Steven (W, 6-2) | 9.0 | 6 | 2 | 2 | 1 | 13 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 1 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Fischback, Steven 36 HBP: Fischback, Steven | |||||||
| Pitches-Strikes: Fischback 119-78; | |||||||
| Scoring Summary |
|---|
| UC Davis - Top 1st |
| Johnson reached on a fielder's choice to shortstop, RBI (0-0); Lyman out at second ss to 2b; Popkins advanced to third; Heylman scored. |
| Cal Poly - Bottom 1st |
| Crocker homered to left field, RBI (2-1). |
| UC Davis - Top 2nd |
| Cal Poly - Bottom 2nd |
| UC Davis - Top 3rd |
| Cal Poly - Bottom 3rd |
| UC Davis - Top 4th |
| Cal Poly - Bottom 4th |
| UC Davis - Top 5th |
| Cal Poly - Bottom 5th |
| Allen singled to pitcher, RBI (1-2); Jensen advanced to third; Haniger scored. |
| Crocker grounded out to p, SAC, bunt, RBI (1-1); Allen advanced to second; Jensen scored. |
| Chavez singled, out at second cf to ss, RBI (1-2); Allen scored. |
| UC Davis - Top 6th |
| Cal Poly - Bottom 6th |
| UC Davis - Top 7th |
| Cal Poly - Bottom 7th |
| UC Davis - Top 8th |
| Cal Poly - Bottom 8th |
| UC Davis - Top 9th |
| Blom singled to center field, RBI (2-0); Johnson scored. |
| Cal Poly - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Luis Obispo, CA Stadium: Baggett Stadium Attendance: 1327 Duration: 1:58 Umpires: Home plate - Ruben Chavira , First base - Joe Maiden , Third base - Dan Perugini |
Weather: Clear, cool, 58 deg., 12-15 NW Second game of three-game Big West Conference series. Cal Poly won Friday's game 4-2; Sunday's game starts at 1 p.m. Senior Day ceremony begins at 12:40 p.m. Game: CPBB45 |

