![]() |
Cal Poly vs Long Beach State
@ Long Beach, CA | Blair Field
@ Long Beach, CA | Blair Field
5/1/2011 at 1:01 pm
|
Cal Poly
2 |
Long Beach St.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Poly (19-19, 9-6) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 |
| Long Beach St. (22-19, 8-7) | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | X | 5 | 10 | 1 |
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haniger, Mitch cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hoo, Chris c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jensen, Matt 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Thompson, J.J. ss | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Gentile, DJ rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Stewart, Elliot dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Armendariz, David 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadlock, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoo, Michael 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Busby, Evan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Crocker, Bobby lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Allen, Jimmy lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wise, Tim 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johnson, Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagman, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Eugene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Frankie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 8 | 2 | 1 | 7 | 6 |
| Batting | |||||||
|
2B: Stewart, Elliot; Wise, Tim RBI: Stewart, Elliot; Wise, Tim Sac: Stewart, Elliot GIDP: Jensen, Matt; Gentile, DJ |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Thompson, J.J.; Wagman, Joey DP: Jensen, Matt 2; Thompson, J.J. 2; Armendariz, David; Wise, Tim | |||||||
Long Beach St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hibbert, Matt lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Duffy, Matt 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNeil, Jeff 2b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Marjama, Mike 3b | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Patron, Ino dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Avila, Juan rf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Metzger, Brennan cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Yamaguchi, Jeff 1b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Singer, Kirk ss | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Murai, Royce c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Strufing, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maciel, Jon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 5 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: Hibbert, Matt RBI: Hibbert, Matt; Marjama, Mike; Patron, Ino; Metzger, Brennan; Singer, Kirk Sac: Murai, Royce GIDP: Metzger, Brennan; Yamaguchi, Jeff |
|||||||
| Baserunning | |||||||
|
SB: Metzger, Brennan | |||||||
| Fielding | |||||||
|
E: Marjama, Mike DP: McNeil, Jeff 2; Marjama, Mike 2; Yamaguchi, Jeff 2 | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnson, Chase (L, 1-4) | 3.1 | 4 | 3 | 3 | 2 | 3 | 0 |
| Wagman, Joey | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Wright, Eugene | 2.1 | 4 | 1 | 1 | 0 | 3 | 0 |
| Reed, Frankie | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 10 | 5 | 5 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Johnson, Chase 16; Wagman, Joey 5; Wright, Eugene 12; Reed, Frankie 4 HBP: Johnson, Chase | |||||||
| Pitches-Strikes: JohnsonC 55-31; Wagman 18-11; Wright 42-31; ReedF 17-12; | |||||||
Long Beach St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Strufing, Ryan (W, 3-1) | 5.2 | 4 | 1 | 0 | 1 | 4 | 0 |
| Johnson, Matt | 1.2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Maciel, Jon (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 2 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Strufing, Ryan 21; Johnson, Matt 10; Maciel, Jon 4 | |||||||
| Pitches-Strikes: Strufing 95-60; Johnson 30-20; Maciel 14-11; | |||||||
| Scoring Summary |
|---|
| Cal Poly - Top 1st |
| Long Beach St. - Bottom 1st |
| Cal Poly - Top 2nd |
| Stewart grounded out to p, SAC, bunt, RBI (1-1); ThompsonJ scored, unearned. |
| Long Beach St. - Bottom 2nd |
| Cal Poly - Top 3rd |
| Long Beach St. - Bottom 3rd |
| Marjama singled to left center, RBI (2-2); Hibbert advanced to third; Singer scored. |
| Patron singled up the middle, RBI (1-0); Marjama advanced to second; Hibbert scored. |
| Cal Poly - Top 4th |
| Long Beach St. - Bottom 4th |
| Singer singled to left field, RBI (0-1); Metzger scored. |
| Hibbert doubled to left center, RBI (2-2); Singer scored. |
| Cal Poly - Top 5th |
| Long Beach St. - Bottom 5th |
| Cal Poly - Top 6th |
| Long Beach St. - Bottom 6th |
| Cal Poly - Top 7th |
| Wise grounded out to 3b, RBI (1-2); Crocker advanced to second; Hadlock advanced to third; Gentile scored, unearned. |
| Long Beach St. - Bottom 7th |
| Metzger singled to pitcher, RBI (1-1); Avila advanced to second; Marjama scored. |
| Cal Poly - Top 8th |
| Long Beach St. - Bottom 8th |
| Cal Poly - Top 9th |
| Long Beach St. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Blair Field Attendance: 906 Duration: 2:55 Umpires: Home plate - Ryan Bleiberg , First base - Dave Gimbi , Third base - Dwayne Finley |
Weather: Sunny, warm, 80 deg., 12-15 W Game: CPBB38 |

