![]() |
Cal State Fullerton vs Cal Poly
@ San Luis Obispo, CA | Baggett Stadium
@ San Luis Obispo, CA | Baggett Stadium
4/21/2011 at 6:03 pm
|
Cal St. Fullerton
2 |
Cal Poly
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal St. Fullerton (27-10, 8-2) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
| Cal Poly (17-16, 7-3) | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | X | 7 | 10 | 0 |
Cal St. Fullerton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Thomas, Ivory lf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Pedroza, Richy 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Orloff, Matt | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hutting, Anthony ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ramirez, Nick 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Pill, Tyler rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Trajano, Anthony ss | 4 | 0 | 1 | 1 | 0 | 2 | 3 |
| Lopez, Carlos dh | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Wallach, Chad 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deacon, Jared c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Kingsolver, Austin cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Hurlbut, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coronado, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 10 | 2 | 2 | 8 | 9 |
| Batting | |||||||
|
2B: Deacon, Jared RBI: Pill, Tyler; Trajano, Anthony Sac: Pedroza, Richy GIDP: Deacon, Jared |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Wallach, Chad | |||||||
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crocker, Bobby cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chavez, Denver 2b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jensen, Matt 1b | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Haniger, Mitch rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Thompson, J.J. ss | 4 | 0 | 2 | 1 | 0 | 0 | 4 |
| Gentile, DJ dh | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hoo, Chris c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Busby, Evan 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Allen, Jimmy lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Radeke, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 7 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: Haniger, Mitch; Gentile, DJ; Allen, Jimmy HR: Chavez, Denver RBI: Crocker, Bobby; Chavez, Denver; Jensen, Matt; Thompson, J.J.; Busby, Evan; Allen, Jimmy 2 Sac: Hoo, Chris; Busby, Evan |
|||||||
| Baserunning | |||||||
|
CS: Thompson, J.J. | |||||||
| Fielding | |||||||
|
DP: Jensen, Matt; Thompson, J.J. | |||||||
Cal St. Fullerton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hurlbut, David (L, 2-1) | 3.1 | 6 | 5 | 5 | 4 | 2 | 1 |
| Coronado, Christian | 4.2 | 4 | 2 | 2 | 0 | 3 | 0 |
| Totals | 8.0 | 10 | 7 | 7 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Hurlbut, David 20; Coronado, Christian 17 | |||||||
| Pitches-Strikes: Hurlbut 66-37; Coronado 49-34; | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Radeke, Mason (W, 6-1) | 9.0 | 10 | 2 | 2 | 2 | 8 | 0 |
| Totals | 9.0 | 10 | 2 | 2 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Radeke, Mason 38 | |||||||
| Pitches-Strikes: Radeke 138-95; | |||||||
| Scoring Summary |
|---|
| Cal St. Fullerton - Top 1st |
| Pill, T. singled to center field, RBI (0-0); Thomas scored. |
| Cal Poly - Bottom 1st |
| Chavez homered down the lf line, RBI (0-1). |
| Cal St. Fullerton - Top 2nd |
| Cal Poly - Bottom 2nd |
| Cal St. Fullerton - Top 3rd |
| Cal Poly - Bottom 3rd |
| Cal St. Fullerton - Top 4th |
| Cal Poly - Bottom 4th |
| Allen doubled down the lf line, 2 RBI (0-0); Busby scored; HooC scored. |
| Crocker singled to second base, RBI (2-0); Allen scored. |
| Jensen singled through the left side, RBI (1-1); Chavez advanced to second; Crocker scored. |
| Cal St. Fullerton - Top 5th |
| Trajano singled to left field, RBI (1-0); Pill, T. advanced to second; Orloff scored. |
| Cal Poly - Bottom 5th |
| Busby grounded out to p, SAC, bunt, RBI (1-0); Gentile scored. |
| Cal St. Fullerton - Top 6th |
| Cal Poly - Bottom 6th |
| Cal St. Fullerton - Top 7th |
| Cal Poly - Bottom 7th |
| ThompsonJ singled down the rf line, RBI (0-0); Haniger scored. |
| Cal St. Fullerton - Top 8th |
| Cal Poly - Bottom 8th |
| Cal St. Fullerton - Top 9th |
| Cal Poly - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Luis Obispo, CA Stadium: Baggett Stadium Attendance: 1131 Duration: 2:30 Umpires: Home plate - Rick Scarbery , First base - Mark Evans , Third base - Tom Chandler |
Weather: Sunny, cool, 58 deg., 12-15 NW First game of three-game Big West Conference series. Friday's game starts at 6 p.m.; Saturday's game starts at 1 p.m. Game: CPBB33 |

