|
Cal State Northridge
2 |
Cal Poly
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal State Northridge (17-18, 0-5) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 |
| Cal Poly (14-16, 5-3) | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 8 | 15 | 3 |
Cal State Northridge | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carpenter, Ridge rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ring, Nate rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simis, Tommy 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Muren, Drew cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Bowen, Marty c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Moreno, Matthew c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Barry, Adam lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Keller, Steven dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Allen, Chris 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Telesco, Matthew ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Reed, TS 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Attl, Kyle 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Goossen-Brown, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, Harley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 7 | 1 | 2 | 7 | 5 |
| Batting | |||||||
|
RBI: Muren, Drew GIDP: Simis, Tommy; Allen, Chris |
|||||||
| Baserunning | |||||||
|
SB: Muren, Drew | |||||||
| Fielding | |||||||
|
E: Simis, Tommy; Bowen, Marty; Barry, Adam | |||||||
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crocker cf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Chavez 2b | 5 | 1 | 2 | 2 | 0 | 0 | 2 |
| MillerM ss | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Gentile dh | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Haniger rf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| ThompsonJ 1b | 5 | 0 | 2 | 1 | 0 | 2 | 2 |
| Stewart c | 2 | 0 | 1 | 1 | 1 | 1 | 2 |
| HooC c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby 3b | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Allen lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fischback p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 15 | 7 | 3 | 6 | 10 |
| Batting | |||||||
|
2B: Crocker; Haniger; ThompsonJ; Allen HR: Crocker RBI: Crocker; Chavez 2; Gentile; Haniger; ThompsonJ; Stewart Sac fly: Stewart |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chavez; Haniger; ThompsonJ DP: Chavez 2; MillerM; ThompsonJ 2; Busby | |||||||
Cal State Northridge | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Goossen-Brown, Josh (L, 4-1) | 3.1 | 12 | 7 | 7 | 0 | 2 | 1 |
| Roberts, Vincent | 3.2 | 3 | 1 | 1 | 2 | 3 | 0 |
| Holt, Harley | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 15 | 8 | 8 | 3 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Goossen-Brown, Josh 22; Roberts, Vincent 16; Holt, Harley 4 | |||||||
| Pitches-Strikes: Goossen-Brow 60-40; Roberts 65-41; Holt 17-8; | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Fischback (W, 3-2) | 8.0 | 7 | 2 | 0 | 2 | 7 | 0 |
| Wright | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Fischback 31; Wright 3 | |||||||
| Pitches-Strikes: Fischback 106-73; Wright 20-11; | |||||||
| Scoring Summary |
|---|
| Cal State Northridge - Top 1st |
| Cal Poly - Bottom 1st |
| Crocker homered to center field, RBI (1-0 B). |
| Haniger doubled to left field, RBI (0-0); Gentile advanced to third; MillerM scored. |
| ThompsonJ doubled to left field, RBI (0-1 K); Haniger advanced to third; Gentile scored. |
| Stewart flied out to cf, SF, RBI (0-0); Haniger scored. |
| Cal State Northridge - Top 2nd |
| Cal Poly - Bottom 2nd |
| Cal State Northridge - Top 3rd |
| Cal Poly - Bottom 3rd |
| Cal State Northridge - Top 4th |
| Barry singled, advanced to third on a throwing error by rf (1-0 B); Bowen scored, unearned. |
| Cal Poly - Bottom 4th |
| Chavez singled through the left side, RBI (1-2 KBK); Crocker advanced to third; Allen scored. |
| Chavez advanced to second on a wild pitch; Crocker scored on a wild pitch. |
| Gentile singled up the middle, RBI (2-0 BB); Chavez scored. |
| Cal State Northridge - Top 5th |
| Cal Poly - Bottom 5th |
| Cal State Northridge - Top 6th |
| Cal Poly - Bottom 6th |
| Cal State Northridge - Top 7th |
| Cal Poly - Bottom 7th |
| Chavez singled down the lf line, out at second lf to 2b, RBI (1-1 KB); Busby scored. |
| Cal State Northridge - Top 8th |
| Muren, D. singled through the left side, RBI (2-2 BKFBF); Simis scored, unearned. |
| Cal Poly - Bottom 8th |
| Cal State Northridge - Top 9th |
| Cal Poly - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Luis Obispo, CA Stadium: Baggett Stadium Attendance: 1232 Duration: 2:33 Umpires: Home plate - Ron Ridd , First base - Michael Gilmore , Third base - Bradley Hungerford |
Weather: Sunny, mild, 66 deg., 10-15 NW Game: CSUNBB35 |