|
Valparaiso
3 |
Cal Poly
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Valparaiso (1-9) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
| Cal Poly (2-6) | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | X | 8 | 9 | 2 |
Valparaiso | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manning, Chris cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Scoby, Steven lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gaedele, Kyle rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| O'Gara, Ryan 1b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Robinson, Robbie c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hagel, Will dh | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kowalczyk, Karch 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Olejniczak, Ben ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Martin Bobby ss | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| Morman, Michael 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| McCormick, Damon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Upp, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Godawa, Steve p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 7 | 3 | 0 | 16 | 5 |
| Batting | |||||||
|
2B: Hagel, Will; Martin Bobby 3B: Manning, Chris; Hagel, Will RBI: Scoby, Steven; Hagel, Will; Olejniczak, Ben |
|||||||
| Baserunning | |||||||
|
SB: O'Gara, Ryan; Robinson, Robbie | |||||||
| Fielding | |||||||
|
E: McCormick, Damon DP: Robinson, Robbie; Kowalczyk, Karch | |||||||
Cal Poly | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Crocker, Bobby cf | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| Miller, Mike ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Haniger, Mitch rf | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| Jensen, Matt 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chavez, Denver 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gentile, DJ dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Wise, Tim lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Armendariz, David lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Thompson, J.J. 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Elliot c | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hoo, Chris c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Evan 3b | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Radeke, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Eugene p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 9 | 7 | 2 | 7 | 5 |
| Batting | |||||||
|
2B: Crocker, Bobby; Haniger, Mitch HR: Stewart, Elliot RBI: Crocker, Bobby; Miller, Mike; Haniger, Mitch 3; Gentile, DJ; Stewart, Elliot Sac: Busby, Evan |
|||||||
| Baserunning | |||||||
|
CS: Haniger, Mitch; Gentile, DJ | |||||||
| Fielding | |||||||
|
E: Wise, Tim; Thompson, J.J. | |||||||
Valparaiso | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McCormick, Damon (L, 0-2) | 6.0 | 7 | 8 | 7 | 2 | 6 | 1 |
| Upp, Kevin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Godawa, Steve | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 8 | 7 | 2 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: McCormick, Damon 29; Upp, Kevin 4; Godawa, Steve 4 HBP: McCormick, Damon 2; Godawa, Steve | |||||||
| Pitches-Strikes: McCormick 107-71; Upp 21-15; Godawa 19-12; | |||||||
Cal Poly | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Radeke, Mason (W, 1-1) | 7.0 | 5 | 2 | 1 | 0 | 14 | 0 |
| Wright, Eugene | 2.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 3 | 1 | 0 | 16 | 0 |
| Pitching | |||||||
|
Batters Faced: Radeke, Mason 27; Wright, Eugene 8 | |||||||
| Pitches-Strikes: Radeke 109-74; Wright 33-22; | |||||||
| Scoring Summary |
|---|
| Valparaiso - Top 1st |
| Cal Poly - Bottom 1st |
| Valparaiso - Top 2nd |
| Cal Poly - Bottom 2nd |
| Valparaiso - Top 3rd |
| Scoby grounded out to ss, RBI (2-0); Manning scored. |
| Cal Poly - Bottom 3rd |
| Crocker doubled to left center, RBI (1-2); Busby scored. |
| Valparaiso - Top 4th |
| Hagel tripled to right center, RBI (1-0); Robinson, R. scored, unearned. |
| Cal Poly - Bottom 4th |
| Valparaiso - Top 5th |
| Cal Poly - Bottom 5th |
| Stewart homered to left center, RBI (1-0). |
| Haniger doubled down the lf line, 2 RBI (2-1); Crocker scored; Busby scored. |
| Valparaiso - Top 6th |
| Cal Poly - Bottom 6th |
| Valparaiso - Top 7th |
| Cal Poly - Bottom 7th |
| Crocker singled to pitcher, bunt, advanced to second on a throwing error by p (0-1); Busby advanced to third; Stewart scored. |
| MillerM singled to pitcher, bunt, RBI (1-0); Crocker advanced to third; Busby scored. |
| Haniger singled through the left side, RBI (1-2); MillerM advanced to second; Crocker scored, unearned. |
| Gentile singled down the rf line, RBI (1-2); Haniger advanced to third; MillerM scored. |
| Valparaiso - Top 8th |
| Cal Poly - Bottom 8th |
| Valparaiso - Top 9th |
| Olejniczak singled down the rf line, RBI (1-0); Hagel out at third 3b unassisted; O'Gara scored, unearned. |
| Cal Poly - Bottom 9th |
| Other Information | |
|---|---|
|
Location: San Luis Obispo, CA Stadium: Baggett Stadium Attendance: 765 Duration: 2:33 Umpires: Home plate - Rick Scarbery , First base - Mark Evans , Third base - Gary Gilman |
Weather: High clouds, 62 deg., 6-8 NW McCormick faced 4 batters in the 7th. Game: CPBB08 |